If you’re like me, the start of the NFL playoffs is always a source of excitement — until you remember that the two best teams in each conference have bye weeks, leaving the dregs of the postseason field to play games that aren’t much better than the league’s standard regular-season fare. Sometimes wild-card games can rise above all that, producing classic games in spite of themselves, but those games are the exception to the rule.
Even by those low standards, this weekend’s wild-card action was full of duds. Texans-Raiders was one of the ugliest on-paper playoff matchups in recent memory — and it ended up being arguably the weekend’s most exciting game. Every matchup was decided by double digits, only one featured an above-average amount of scoring,1 and there was only one upset in the bunch (if you even could call it that — our Elo ratings gave Oakland a slight edge over Houston, though Elo didn’t know about Oakland’s mess at QB). Add it all up, and it was one of the worst wild-card rounds since the NFL playoffs expanded to 12 teams in 1990.
We can measure the quality of each playoff game using a metric similar to the one I used to grade college football bowls. To rate the NFL games, I graded each postseason matchup since 1990 by summing up four different five-point ratings2: how good the teams were, how close the game was, how many points were scored, and how much upset potential the game had.3
Once we have those ratings, we can add them up to get an overall score for each playoff game. Unsurprisingly, wild-card games have the lowest average score, followed by divisional games, conference championships and the Super Bowl. (Hey! It works!) But this year’s opening weekend scored lower than the typical wild-card round in three of four categories; total scoring was the only metric in which it didn’t underperform, and even then, these games were basically average by wild-card standards. Pittsburgh’s 30-12 blowout over Miami was the eighth-lowest-rated wild-card game since 1990, and the rest of the opening weekend’s slate didn’t fare much better.4
Overall, it was the fourth-worst wild-card weekend since 1990 according to my measure of game quality:
AVERAGE SCORE OF GAMES IN ROUND | |||||
---|---|---|---|---|---|
PLAYOFF YEAR | GOOD TEAMS | CLOSE GAMES | HI SCORING | UPSET CHANCE | TOTAL SCORE |
2013 | 2.3 | 3.6 | 3.4 | 3.9 | 13.3 |
1992 | 2.9 | 3.6 | 2.9 | 3.8 | 13.2 |
2009 | 2.7 | 2.6 | 3.5 | 3.9 | 12.7 |
2002 | 2.0 | 3.2 | 3.4 | 3.9 | 12.6 |
2000 | 2.5 | 3.3 | 2.6 | 4.1 | 12.5 |
2010 | 2.3 | 3.2 | 3.0 | 3.9 | 12.4 |
2014 | 2.5 | 3.4 | 2.9 | 3.6 | 12.4 |
1993 | 1.9 | 3.5 | 3.2 | 3.6 | 12.2 |
2008 | 2.5 | 3.2 | 2.9 | 3.5 | 12.1 |
2015 | 2.8 | 3.2 | 2.4 | 3.5 | 12.0 |
2004 | 2.1 | 2.8 | 3.3 | 3.7 | 11.9 |
2007 | 2.2 | 3.1 | 2.9 | 3.7 | 11.9 |
2005 | 2.6 | 2.9 | 2.3 | 4.0 | 11.8 |
1995 | 1.9 | 2.5 | 3.9 | 3.2 | 11.6 |
1998 | 2.2 | 3.1 | 2.8 | 3.5 | 11.5 |
2011 | 2.1 | 3.1 | 3.1 | 3.2 | 11.5 |
2001 | 2.7 | 2.9 | 2.8 | 3.0 | 11.4 |
1990 | 2.3 | 3.1 | 2.4 | 3.4 | 11.2 |
2003 | 2.3 | 2.9 | 3.1 | 2.9 | 11.2 |
1991 | 2.2 | 3.3 | 2.2 | 3.5 | 11.2 |
1994 | 2.1 | 3.2 | 2.8 | 3.2 | 11.1 |
2012 | 2.5 | 3.2 | 2.5 | 3.0 | 11.1 |
2006 | 2.1 | 3.2 | 2.9 | 2.7 | 10.9 |
2016 | 2.1 | 2.7 | 2.9 | 3.0 | 10.7 |
1999 | 2.1 | 3.1 | 2.7 | 2.6 | 10.4 |
1997 | 2.1 | 3.2 | 2.6 | 2.5 | 10.3 |
1996 | 1.9 | 2.8 | 2.9 | 2.6 | 10.3 |
Wild card avg. | 2.3 | 3.1 | 2.9 | 3.4 | 11.7 |
Divisional | 3.1 | 3.0 | 3.0 | 3.0 | 12.0 |
Conf. champ. | 3.6 | 3.1 | 3.0 | 3.1 | 12.8 |
Super Bowl | 4.1 | 3.0 | 3.2 | 3.3 | 13.6 |
The good news is that things should get much better from here. Although New England is a massive favorite over Houston, the rest of the divisional round is filled with high-quality teams who should be relatively closely matched. That’s not always a guarantee of great football — looking back at my college-bowl grades, how about the barn-burner that was my highest-rated matchup? (Clemson trounced Ohio State 31-0 … oops.) — but it can’t hurt, particularly after the relative snoozefest that opened the playoffs.