
It says something about the astonishing recent run of job losses in the U.S. that Thursday’s number from the Department of Labor — 5.2 million seasonally adjusted initial unemployment claims filed from April 5 through 11 — counts as a two-week decrease. In the prior week, 6.6 million Americans had filed for unemployment insurance; the week before that, it was nearly 6.9 million. But today’s number still means that a previously unthinkable 22 million unemployment claims have been filed since March 15.
This decline might signal that the biggest single-week job-loss numbers are behind us, between the initial wave of layoffs and the backlog of people who were unable to file claims earlier because of overloaded state unemployment agencies. But as we noted several weeks ago, economists think there may be 25 million more Americans at risk for layoffs, based on the industries hit hardest by the COVID-19 pandemic. So even if the peak for weekly unemployment claims is over, the chart above could end up having a long tail, depending on how long Americans have to stay inside to combat the coronavirus.
Some states are at different points in that progression than others. If we look at advance claims — which are reported weekly by state but are not identical to initial claims1 — we find that Maine saw the biggest decline week-over-week, with 57 percent fewer claims last week than the previous week. Claims in Michigan, which had seen huge total unemployment numbers, declined by 43 percent last week, more than twice as much as the national average (-19.9 percent). A similar story can be told in some other large states, including Ohio (-30 percent), Illinois (-30 percent) and California (-29 percent).
Overall, only nine states or territories saw an increase in people seeking unemployment benefits last week, including North Carolina (+0.3 percent), Florida (+7 percent) and New York (+15 percent). Colorado saw a 131 percent increase in advance claims last week, after declining by 25 percent the previous week:
Where are unemployment claims decreasing?
U.S. states, Washington, D.C., and Puerto Rico by change in week-to-week total advance unemployment claims
March 22-28 | March 29-April 4 | april 5-11 | |||
---|---|---|---|---|---|
Claims | Claims | Change | Claims | Change | |
Maine | 23,535 | 30,631 | +30.2% | 13,273 | -56.7% |
Md. | 83,536 | 107,408 | +28.6 | 60,823 | -43.4 |
Ark. | 26,944 | 60,992 | +126.4 | 34,635 | -43.2 |
Mich. | 311,086 | 384,844 | +23.7 | 219,320 | -43.0 |
Vt. | 14,443 | 16,176 | +12.0 | 9,478 | -41.4 |
Idaho | 32,240 | 30,022 | -6.9 | 17,817 | -40.7 |
Neb. | 24,572 | 26,788 | +9.0 | 16,391 | -38.8 |
Kan. | 54,739 | 49,756 | -9.1 | 30,769 | -38.2 |
Puerto Rico | 45,218 | 66,349 | +46.7 | 41,829 | -37.0 |
D.C. | 14,868 | 15,393 | +3.5 | 9,904 | -35.7 |
Tenn. | 94,492 | 116,141 | +22.9 | 74,772 | -35.6 |
N.D. | 12,591 | 16,093 | +27.8 | 10,378 | -35.5 |
Hawaii | 48,861 | 53,082 | +8.6 | 34,693 | -34.6 |
N.J. | 205,515 | 213,897 | +4.1 | 140,600 | -34.3 |
N.H. | 27,454 | 36,214 | +31.9 | 23,936 | -33.9 |
Wis. | 110,724 | 104,776 | -5.4 | 69,884 | -33.3 |
Mont. | 19,540 | 20,011 | +2.4 | 13,437 | -32.9 |
Iowa | 58,453 | 67,334 | +15.2 | 46,356 | -31.2 |
Ohio | 272,129 | 224,182 | -17.6 | 157,218 | -29.9 |
Ill. | 178,133 | 200,940 | +12.8 | 141,049 | -29.8 |
Del. | 18,987 | 18,863 | -0.7 | 13,272 | -29.6 |
Va. | 114,104 | 149,758 | +31.2 | 106,723 | -28.7 |
Calif. | 878,727 | 925,450 | +5.3 | 660,966 | -28.6 |
Utah | 28,560 | 33,076 | +15.8 | 24,171 | -26.9 |
N.M. | 28,182 | 26,606 | -5.6 | 19,494 | -26.7 |
Mass. | 181,062 | 139,582 | -22.9 | 103,040 | -26.2 |
Ariz. | 89,064 | 132,189 | +48.4 | 97,784 | -26.0 |
Nev. | 71,419 | 79,865 | +11.8 | 60,180 | -24.6 |
S.D. | 6,645 | 7,916 | +19.1 | 6,152 | -22.3 |
La. | 97,830 | 102,985 | +5.3 | 80,045 | -22.3 |
Minn. | 109,896 | 111,119 | +1.1 | 89,634 | -19.3 |
R.I. | 28,067 | 28,255 | +0.7 | 22,805 | -19.3 |
Ga. | 132,386 | 388,175 | +193.2 | 317,526 | -18.2 |
Alaska | 14,523 | 15,370 | +5.8 | 12,752 | -17.0 |
Pa. | 405,880 | 283,718 | -30.1 | 238,357 | -16.0 |
Wash. | 187,501 | 176,827 | -5.7 | 150,516 | -14.9 |
Ala. | 80,186 | 105,607 | +31.7 | 91,079 | -13.8 |
Texas | 275,597 | 313,832 | +13.9 | 273,567 | -12.8 |
Ind. | 146,243 | 133,639 | -8.6 | 118,184 | -11.6 |
Ore. | 42,502 | 56,646 | +33.3 | 50,930 | -10.1 |
Okla. | 44,970 | 51,124 | +13.7 | 48,977 | -4.2 |
Ky. | 112,726 | 117,135 | +3.9 | 115,763 | -1.2 |
Miss. | 30,946 | 46,504 | +50.3 | 46,160 | -0.7 |
Wyo. | 4,675 | 4,900 | +4.8 | 4,904 | +0.1 |
N.C. | 170,881 | 137,573 | -19.5 | 137,934 | +0.3 |
Conn. | 33,182 | 33,418 | +0.7 | 33,962 | +1.6 |
S.C. | 64,856 | 85,018 | +31.1 | 87,686 | +3.1 |
W.Va. | 14,166 | 14,145 | -0.1 | 14,595 | +3.2 |
Fla. | 227,000 | 169,885 | -25.2 | 181,293 | +6.7 |
N.Y. | 366,403 | 345,246 | -5.8 | 395,949 | +14.7 |
Mo. | 96,734 | 82,399 | -14.8 | 95,785 | +16.2 |
Colo. | 60,784 | 45,494 | -25.2 | 105,073 | +131.0 |
Total | 5,823,917 | 6,203,359 | +6.5 | 4,971,823 | -19.9 |
This data comes with the same disclaimer as national initial claims do: In addition to reflecting jobs that were actually lost last week, it also measures the jobs that had been lost earlier but had not yet been processed. But it does provide another set of data points for where the biggest increases in unemployment might be happening across the country right now.
Some areas of the country are bending the curve against the virus itself, which is the most important factor for reducing COVID-19’s economic damage as well. But even once new cases are on the decline, the question of when — and how — to get people back to work is incredibly complicated. As we begin to move into that phase of the process, the unemployment numbers will recede, but it could be a very long time before they look normal again.