What Went Down In Elections In Minnesota, Wisconsin, Vermont And Connecticut
Filed under 2022 Election
Not too many Republicans on the ballot today have acknowledged the legitimacy of Biden’s election in 2020, but those who have are actually doing all right tonight.
How pro-democracy Republicans are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have accepted the legitimacy of the 2020 election, and their results in Republican primaries in Connecticut, Minnesota, Vermont and Wisconsin, as of 9:11 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Themis Klarides | CT Sen. | ✅ Accepted 2020 results | 12% | 36.9% | Trailing |
| Terrie E. Wood | CT SoS | ✅ Accepted 2020 results | 11 | 38.0 | Trailing |
| Jayme Stevenson | CT-04 | ✅ Accepted 2020 results | 2 | 56.1 | Leading |
| Michael Ted Goldstein | CT-04 | ✅ Accepted 2020 results | 2 | 43.9 | Trailing |
| Gerald Malloy | VT Sen. | ✅ Accepted 2020 results | 25 | 45.0 | Leading |
| Christina Nolan | VT Sen. | ✅ Accepted 2020 results | 25 | 35.9 | Trailing |
| Myers Mermel | VT Sen. | ✅ Accepted 2020 results | 25 | 19.0 | Trailing |
| Phil Scott* | VT Gov. | ✅ Accepted 2020 results | 26 | 68.6 | ✓ Won |
| Liam Madden | VT-AL | ✅ Accepted 2020 results | 24 | 42.4 | Leading |
| Ericka Bundy Redic | VT-AL | 🤔 Accepted with reservations | 24 | 30.6 | Trailing |
| Bob “Again” Carney Jr. | MN Gov. | ✅ Accepted 2020 results | 0 | 0.0 | — |
| Brad Finstad | MN-01 | ✅ Accepted 2020 results | 0 | 0.0 | — |
| Tom Emmer* | MN-06 | 🤔 Accepted with reservations | 0 | 0.0 | — |
| Pete Stauber* | MN-08 | 🤔 Accepted with reservations | 0 | 0.0 | — |
| Harry Robb Welty | MN-08 | ✅ Accepted 2020 results | 0 | 0.0 | — |
| David Schroeder | WI Sen. | ✅ Accepted 2020 results | 0 | 0.0 | — |
| Kevin Nicholson | WI Gov. | 🤔 Accepted with reservations | 0 | 0.0 | — |
| Amy Lynn Loudenbeck | WI SoS | 🤔 Accepted with reservations | 0 | 0.0 | — |
| Bryan Steil* | WI-01 | ✅ Accepted 2020 results | 0 | 0.0 | — |
| Douglas H. Mullenix | WI-06 | ✅ Accepted 2020 results | 0 | 0.0 | — |
| Glenn Grothman* | WI-06 | 🤔 Accepted with reservations | 0 | 0.0 | — |
| Mike Gallagher* | WI-08 | 🤔 Accepted with reservations | 0 | 0.0 | — |
