What Went Down In Elections In Minnesota, Wisconsin, Vermont And Connecticut
Filed under 2022 Election
We’re Tracking Election Deniers On Today’s Ballot
As we have done all primary season, we are once again tracking how candidates who publicly deny or doubt the legitimacy of the 2020 election fare in Republican primaries. With three of today’s four primaries occurring in blue states, however, there aren’t a ton of election deniers on the ballot. Out of the 72 Republicans running for Senate, House, governor, attorney general or secretary of state in Connecticut, Minnesota, Vermont and Wisconsin, just 17 are full-blown election deniers, while six more have questioned the election results.
How election deniers are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Connecticut, Minnesota, Vermont and Wisconsin, as of 7:32 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Anya Tynio | VT-AL | ❓Raised doubts | 0% | 27.8% | Trailing |
| Leora R. Levy | CT Sen. | ❓Raised doubts | 0 | 0.0 | — |
| Dominic Rapini | CT SoS | ❓Raised doubts | 0 | 0.0 | — |
| Kim Crockett | MN SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Erik van Mechelen | MN SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Doug Wardlow | MN AG | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Jeremy Munson | MN-01 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Michelle Fischbach* | MN-07 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Ron Johnson* | WI Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Rebecca Kleefisch | WI Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Timothy Ramthun | WI Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Adam J. Fischer | WI Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Tim Michels | WI Gov. | ❓Raised doubts | 0 | 0.0 | — |
| Jay Schroeder | WI SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Justin D. Schmidtka | WI SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Eric Toney | WI AG | ❓Raised doubts | 0 | 0.0 | — |
| Karen Mueller | WI AG | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Adam Jarchow | WI AG | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Charity Barry | WI-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Derrick Van Orden | WI-03 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Scott Fitzgerald* | WI-05 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Tom Tiffany* | WI-07 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Shaun Clarmont | WI-08 | ❓Raised doubts | 0 | 0.0 | — |
The most consequential primary for democracy is the Republican primary for Wisconsin governor, where co-front-runner Rebecca Kleefisch has said that the 2020 election was “rigged” and one minor candidate, state Rep. Timothy Ramthun, has centered his campaign on decertifying the 2020 election in the state. Interestingly, though, Trump’s endorsed candidate, Tim Michels, has declined to come right out and say the election was stolen — though he has cast plenty of doubt over it. “We do know there was voter fraud,” he told Milwaukee’s WDJT-TV in June. “We don’t know how much.”
