What Went Down In Elections In Minnesota, Wisconsin, Vermont And Connecticut
Why Michels is favored in the Wisconsin GOP gubernatorial primary, in one tweet:
With around half of the expected vote reporting in the GOP primary for Wisconsin governor, the gap between Michels and Kleefisch has narrowed to 2 points. Michels still looks like the favorite based on what areas are outstanding, though.
Latest count in Wisconsin’s GOP primary for governor
Results of Wisconsin’s Republican primary for governor, as of 10:26 p.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Tim Michels | 175,318 | 46.6% |
| Rebecca Kleefisch | 167,667 | 44.5 |
| Timothy Ramthun | 18,369 | 4.9 |
| Kevin Nicholson | 11,531 | 3.1 |
| Adam J. Fischer | 3,403 | 0.9 |
So far, seven Republicans who have denied or questioned the legitimacy of the 2020 election have won primaries tonight, and an additional three are leading.
How election deniers are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Connecticut, Minnesota, Vermont and Wisconsin, as of 10:25 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Leora R. Levy | CT Sen. | ❓Raised doubts | 42% | 50.6% | Leading |
| Dominic Rapini | CT SoS | ❓Raised doubts | 40 | 58.8 | ✓ Won |
| Kim Crockett | MN SoS | 🚫 Denied legitimacy | 31 | 64.6 | ✓ Won |
| Erik van Mechelen | MN SoS | 🚫 Denied legitimacy | 31 | 35.4 | ✗ Lost |
| Doug Wardlow | MN AG | 🚫 Denied legitimacy | 32 | 34.4 | ✗ Lost |
| Jeremy Munson | MN-01 | 🚫 Denied legitimacy | 20 | 22.8 | ✗ Lost |
| Michelle Fischbach* | MN-07 | 🚫 Denied legitimacy | 20 | 100.0 | ✓ Won |
| Anya Tynio | VT-AL | ❓Raised doubts | 31 | 27.1 | Trailing |
| Ron Johnson* | WI Sen. | 🚫 Denied legitimacy | 47 | 84.4 | ✓ Won |
| Tim Michels | WI Gov. | ❓Raised doubts | 48 | 46.7 | Leading |
| Rebecca Kleefisch | WI Gov. | 🚫 Denied legitimacy | 48 | 44.5 | Trailing |
| Timothy Ramthun | WI Gov. | 🚫 Denied legitimacy | 48 | 4.8 | Trailing |
| Adam J. Fischer | WI Gov. | 🚫 Denied legitimacy | 48 | 0.9 | Trailing |
| Jay Schroeder | WI SoS | 🚫 Denied legitimacy | 36 | 38.9 | Trailing |
| Justin D. Schmidtka | WI SoS | 🚫 Denied legitimacy | 36 | 13.1 | Trailing |
| Eric Toney | WI AG | ❓Raised doubts | 37 | 39.0 | Leading |
| Adam Jarchow | WI AG | 🚫 Denied legitimacy | 37 | 37.3 | Trailing |
| Karen Mueller | WI AG | 🚫 Denied legitimacy | 37 | 23.4 | Trailing |
| Charity Barry | WI-02 | 🚫 Denied legitimacy | 65 | 48.6 | Trailing |
| Derrick Van Orden | WI-03 | 🚫 Denied legitimacy | 5 | 100.0 | ✓ Won |
| Scott Fitzgerald* | WI-05 | 🚫 Denied legitimacy | 67 | 100.0 | ✓ Won |
| Tom Tiffany* | WI-07 | 🚫 Denied legitimacy | 29 | 86.6 | ✓ Won |
| Shaun Clarmont | WI-08 | ❓Raised doubts | 32 | 16.2 | ✗ Lost |
