What Went Down At Biden’s State Of The Union And Texas’s Primary Election
Filed under Politics
Now let’s check in on Trump’s chosen candidates. So far, all of them have either won their race or are leading, though a good share — 7 out of 19 — ran unopposed. If this trend continues, all of Trump’s endorsees will win by a large enough margin to avoid a primary runoff, though it’s hard to say whether Trump’s endorsement was decisive, or if they would have gotten such a large share of the vote anyway.
How Trump’s endorsees are doing tonight
House and governor candidates endorsed by former President Donald Trump and their results in Texas’s
Republican primaries, as of 11 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Pat Fallon* | TX-04 | 60% | 60% | Leading |
| Lance Gooden* | TX-05 | 100 | — | ✓ Won |
| Jake Ellzey* | TX-06 | 48 | 71 | ✓ Won |
| Michael McCaul* | TX-10 | 100 | — | ✓ Won |
| August Pfluger* | TX-11 | 100 | — | ✓ Won |
| Kay Granger* | TX-12 | 57 | 77 | ✓ Won |
| Ronny Jackson* | TX-13 | 100 | — | ✓ Won |
| Randy Weber* | TX-14 | 75 | 89 | ✓ Won |
| Monica De La Cruz | TX-15 | 72 | 57 | Leading |
| Jodey Arrington* | TX-19 | 100 | — | ✓ Won |
| Troy Nehls | TX-22 | 69 | 87 | ✓ Won |
| Beth Van Duyne* | TX-24 | 58 | 87 | ✓ Won |
| Roger Williams* | TX-25 | 100 | — | ✓ Won |
| Michael C. Burgess* | TX-26 | 8 | 68 | Leading |
| Michael Cloud* | TX-27 | 73 | 73 | Leading |
| John Carter* | TX-31 | 57 | 69 | Leading |
| Brian Babin* | TX-36 | 100 | — | ✓ Won |
| Wesley Hunt | TX-38 | 57 | 56 | Leading |
| Greg Abbott* | TX Gov. | 68 | 68 | ✓ Won |
