FiveThirtyEight
Aaron Bycoffe

With most of the vote recorded in Virginia, it appears that almost all the delegates will be allocated to Biden and Sanders — with Warren possibly picking up one or two. Candidates must win at least 15 percent of the vote statewide or in a congressional district to be eligible for delegates.

Where things stand in the race for Virginia delegates

Vote share by candidate for each delegate pool in Virginia, with 99 percent of the expected statewide vote reporting

DELEGATE POOL AVAILABLE Biden Sanders Warren Bloomberg Gabbard
1st District 6 55.4% 21.7% 8.9% 9.6% 1.3%
2nd District 5 55.6 23.5 7.7 10.4 1.2
3rd District 7 63.5 19.2 5.7 9.0 0.7
4th District 6 53.3 26.6 10.6 7.4 0.5
5th District 6 52.8 21.9 12.5 9.5 0.8
6th District 5 49.5 26.3 12.6 8.0 1.1
7th District 6 57.0 21.0 8.0 10.5 1.0
8th District 7 48.4 18.8 19.3 9.8 0.5
9th District 4 47.7 29.6 11.0 7.7 1.2
1st District 6 50.3 25.6 10.0 11.0 0.9
1st District 7 44.1 26.9 13.3 11.2 1.1
At-Large 21 53.4 23.0 10.7 9.7 0.9
PLEO 13 53.4 23.0 10.7 9.7 0.9

Highlighted numbers meet the 15 percent threshold needed to win delegates.

Source: Edison


Filed under

Exit mobile version