Updated |
What Went Down On Super Tuesday
As Biden speaks in Los Angeles, Sanders supporters have filed an emergency motion with a local judge to keep polling places open for an additional two hours tonight because of the crazy lines and problems with voting machines.
Biden is yelling out the states he has won during his speech in California. What a night so far for him.
In Massachusetts, about 29 percent of the expected statewide vote is in, and while Biden, Sanders and Warren will get most of its 91 delegates, Bloomberg is above or bordering on the 15 percent threshold in a few areas and may pick up a few district-level delegates.
Where things stand in the race for Massachusetts delegates
Vote share by candidate for each delegate pool in Virginia, with 27 percent of the expected statewide vote reporting
| DELEGATE POOL | AVAILABLE | Biden | Sanders | Warren | Bloomberg | Gabbard |
|---|---|---|---|---|---|---|
| 1st District | 7 | 35.2 | 30.5 | 17.8 | 10.7 | 0.8 |
| 2nd District | 7 | 34.4 | 28.9 | 18.7 | 10.6 | 0.8 |
| 3rd District | 7 | 34.0 | 27.0 | 18.3 | 12.3 | 1.1 |
| 4th District | 7 | 36.7 | 17.7 | 24.0 | 15.7 | 0.5 |
| 5th District | 9 | 29.5 | 15.4 | 19.4 | 11.9 | 0.5 |
| 6th District | 7 | 35.0 | 22.2 | 19.5 | 14.1 | 0.9 |
| 7th District | 9 | 15.9 | 36.2 | 40.6 | 4.0 | 0.4 |
| 8th District | 8 | 35.7 | 24.9 | 17.3 | 13.1 | 1.0 |
| 9th District | 6 | 39.3 | 22.0 | 15.7 | 14.7 | 0.8 |
| At-large | 22 | 33.2 | 25.0 | 21.6 | 11.9 | 0.7 |
| PLEO | 13 | 33.2 | 25.0 | 21.6 | 11.9 | 0.7 |
