That concludes the second Democratic debate. Biden finished the night with the most words spoken, followed by Harris.
Who held the floor on night two?
Number of words spoken by candidates participating in night two of the second Democratic debate, as of 10:49 p.m. Wednesday
| Candidate | Words Spoken | |
|---|---|---|
| Joe Biden | 3,819 | |
| Kamala Harris | 3,186 | |
| Cory Booker | 2,155 | |
| Kirsten Gillibrand | 2,012 | |
| Julián Castro | 2,000 | |
| Tulsi Gabbard | 1,817 | |
| Michael Bennet | 1,740 | |
| Jay Inslee | 1,731 | |
| Bill de Blasio | 1,724 | |
| Andrew Yang | 1,710 |

