Trump’s name is coming up less tonight than it did last night. Here's tonight, so far:
Who’s talking about Trump?
How often Trump has been mentioned by candidates participating in night two of the second Democratic debate, as of 10:22 p.m. Wednesday
| Candidate | Trump Mentions | |
|---|---|---|
| Cory Booker | 7 | |
| Kirsten Gillibrand | 7 | |
| Andrew Yang | 6 | |
| Michael Bennet | 5 | |
| Joe Biden | 5 | |
| Tulsi Gabbard | 4 | |
| Kamala Harris | 4 | |
| Julián Castro | 3 | |
| Bill de Blasio | 2 | |
| Jay Inslee | 1 |
And here's last night:


