Updated |
What Went Down On Night Two Of The Second Democratic Debate
I so frequently forget that Andrew Yang is even up there.
Yeah, Perry, Inslee was doing well and then took too long to get there.
Biden now leading in words spoken over Harris by more than 300. Here’s an update:
Who’s holding the floor on Night Two?
Number of words spoken by candidates participating in night two of the second Democratic debate, as of 9:33 p.m. Wednesday
| Candidate | Words Spoken | |
|---|---|---|
| Joe Biden | 2,444 | |
| Kamala Harris | 2,122 | |
| Cory Booker | 1,193 | |
| Bill de Blasio | 1,069 | |
| Michael Bennet | 1,040 | |
| Julián Castro | 896 | |
| Kirsten Gillibrand | 804 | |
| Jay Inslee | 794 | |
| Tulsi Gabbard | 790 | |
| Andrew Yang | 559 |
