Sanders passes Warren in words spoken — she’s now in third, with Delaney in second.
Who held the floor on night one?
Number of words spoken by candidates participating in night one of the second Democratic debate, as of 8:48 p.m. Tuesday
| Candidate | Words Spoken | |
|---|---|---|
| Bernie Sanders | 730 | |
| John Delaney | 673 | |
| Elizabeth Warren | 650 | |
| Pete Buttigieg | 454 | |
| Amy Klobuchar | 407 | |
| Beto O’Rourke | 396 | |
| Steve Bullock | 353 | |
| Marianne Williamson | 324 | |
| John Hickenlooper | 275 | |
| Tim Ryan | 268 |
