Here’s the final count for words spoken:
Who held the floor on night one?
Number of words spoken by candidates participating in night one of the second Democratic debate, as of 10:44 p.m. Tuesday
| Candidate | Words Spoken | |
|---|---|---|
| Elizabeth Warren | 2,805 | |
| Pete Buttigieg | 2,651 | |
| Bernie Sanders | 2,642 | |
| Amy Klobuchar | 2,043 | |
| Beto O'Rourke | 1,930 | |
| John Delaney | 1,815 | |
| Steve Bullock | 1,804 | |
| Tim Ryan | 1,770 | |
| Marianne Williamson | 1,637 | |
| John Hickenlooper | 1,570 |

