We’re nearing the end of tonight’s debate. Here’s an update on words spoken: Warren, Sanders and Buttigieg haven’t budged from the top three.
Who held the floor on night one?
Number of words spoken by candidates participating in night one of the second Democratic debate, as of 10:27 p.m. Tuesday
| Candidate | Words Spoken | |
|---|---|---|
| Elizabeth Warren | 2,548 | |
| Bernie Sanders | 2,414 | |
| Pete Buttigieg | 2,378 | |
| Amy Klobuchar | 1,832 | |
| Beto O'Rourke | 1,672 | |
| John Delaney | 1,649 | |
| Steve Bullock | 1,630 | |
| Tim Ryan | 1,601 | |
| John Hickenlooper | 1,375 | |
| Marianne Williamson | 1,344 |

