Oz continues to close the gap in the GOP primary for Senate in Pennsylvania — he now trails by less than 1 point. With 62 percent of the expected report in, McCormick leads with 31.8 percent to Oz’s 30.9 percent. If trends continue — sorry, had to — Oz will take the lead in the near future.
Latest count in Pennsylvania’s GOP primary for Senate
Results of Pennsylvania’s Republican primary for the U.S. Senate, as of 10:24 p.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| David McCormick | 236,275 | 31.8 |
| Mehmet Oz | 229,384 | 30.9 |
| Kathy Barnette | 175,079 | 23.6 |
| Carla Sands | 46,314 | 6.2 |
| Jeff Bartos | 38,554 | 5.2 |
| Sean Gale | 9,321 | 1.3 |
| George Bochetto | 7,654 | 1.0 |
