We’re Watching The Women Running — And Winning — In Today’s Races
We’ve been tracking how women fare in the 2022 primaries, and tonight there are a couple potential “firsts” on the ballot.
Depending on how its Republican primary goes, Idaho might elect its first-ever female governor. Incumbent Gov. Brad Little is facing a primary challenge from his right — the state’s lieutenant governor, Janice McGeachin. McGeachin made national headlines last year when Little left the state and, as acting governor, McGeachin issued executive orders rescinding mask mandates and COVID-19 vaccine requirements. (Little later repealed the orders.) Although by most accounts Little is a staunch conservative, it is McGeachin who won Trump’s endorsement.
Still, ousting an incumbent remains a tall order, and a poll conducted last month by Zoldak Research for the Idaho Dispatch found Little ahead of McGeachin by 31 percentage points. But regardless of who wins the Republican primary tonight, McGeachin or Little will likely go on to easily win the general election. Idaho is a deep-red state, and even though it has seen an influx of new residents over the past several years, there is little evidence that the new residents are any less conservative than the current ones.
Here’s a look at all the female candidates running in GOP primaries:
How Republican women are doing tonight
Women running for Senate, House and governor and their results in Republican primaries in Idaho, Kentucky, North Carolina, Oregon and Pennsylvania, as of 6:46 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Brenda Bourn | ID Sen. | 0% | 0.0% | — |
| Natalie M. Fleming | ID Sen. | 0 | 0.0 | — |
| Ashley Jackson | ID Gov. | 0 | 0.0 | — |
| Lisa Marie | ID Gov. | 0 | 0.0 | — |
| Janice McGeachin | ID Gov. | 0 | 0.0 | — |
| Valerie “Dr Val” Fredrick | KY Sen. | 4 | 3.9 | Trailing |
| Tami L. Stainfield | KY Sen. | 4 | 3.0 | Trailing |
| Rhonda Palazzo | KY-03 | 4 | 31.8 | Leading |
| Claire Wirth | KY-04 | 0 | 13.3 | Trailing |
| Alyssa Dara McDowell | KY-04 | 0 | 5.8 | Trailing |
| Jeannette Andrews | KY-05 | 2 | 3.9 | Trailing |
| Marjorie K. Eastman | NC Sen. | 0 | 0.0 | — |
| Lichia Sibhatu | NC Sen. | 0 | 0.0 | — |
| Debora Tshiovo | NC Sen. | 0 | 0.0 | — |
| Jen Banwart | NC Sen. | 0 | 0.0 | — |
| Lee A. Brian | NC Sen. | 0 | 0.0 | — |
| Sandy Smith | NC-01 | 0 | 0.0 | — |
| Adina Safta | NC-02 | 0 | 0.0 | — |
| Christine E. Villaverde | NC-02 | 0 | 0.0 | — |
| Courtney Geels | NC-04 | 0 | 0.0 | — |
| Virginia Foxx* | NC-05 | 0 | 0.0 | — |
| Mary Ann Contogiannis | NC-06 | 0 | 0.0 | — |
| Laura Pichardo | NC-06 | 0 | 0.0 | — |
| Jen Bucardo | NC-09 | 0 | 0.0 | — |
| Wendy Marie-Limbaugh Nevarez | NC-11 | 0 | 0.0 | — |
| Kristie Sluder | NC-11 | 0 | 0.0 | — |
| Michele V. Woodhouse | NC-11 | 0 | 0.0 | — |
| Nalini Joseph | NC-12 | 0 | 0.0 | — |
| Kelly Kathleen Daughtry | NC-13 | 0 | 0.0 | — |
| Renee Ellmers | NC-13 | 0 | 0.0 | — |
| Jessica Morel | NC-13 | 0 | 0.0 | — |
| Jo Rae Perkins | OR Sen. | 0 | 0.0 | — |
| Bridget Barton | OR Gov. | 0 | 0.0 | — |
| Christine Drazan | OR Gov. | 0 | 0.0 | — |
| Jessica Gomez | OR Gov. | 0 | 0.0 | — |
| Kerry McQuisten | OR Gov. | 0 | 0.0 | — |
| Amber R. Richardson | OR Gov. | 0 | 0.0 | — |
| Katherine M. Gallant | OR-02 | 0 | 0.0 | — |
| Joanna Harbour | OR-03 | 0 | 0.0 | — |
| Lori Chavez-DeRemer | OR-05 | 0 | 0.0 | — |
| Madison Oatman | OR-05 | 0 | 0.0 | — |
| Laurel L. Roses | OR-05 | 0 | 0.0 | — |
| Angela Plowhead | OR-06 | 0 | 0.0 | — |
| Amy L. Ryan Courser | OR-06 | 0 | 0.0 | — |
| Kathy Barnette | PA Sen. | 0 | 0.0 | — |
| Carla Sands | PA Sen. | 0 | 0.0 | — |
| Melissa Hart | PA Gov. | 0 | 0.0 | — |
| Regina Mauro | PA-06 | 0 | 0.0 | — |
| Lisa Scheller | PA-07 | 0 | 0.0 | — |
| Kathy Coder | PA-17 | 0 | 0.0 | — |
Over in North Carolina, 35 percent of the Democratic primary candidates are women. There are several who have a good chance of winning the nomination and a seat in November, too, such as former state Sen. Erica Smith in the 1st District and either state Sen. Valerie Foushee or Durham County Commissioner Nida Allam in the 4th District. Both of these races are competitive primaries for open seats that feature a more establishment Democrat and a more progressive Democratic. (I am also tracking progressives’ success today, so these two races are high on my radar!)
In the 1st District, Smith has the backing of progressive groups Sunrise Movement and the Progressive Change Campaign Committee, but she will need to get by Air Force veteran and former mayor Don Davis, who has the support from retiring Rep. G.K. Butterfield. The race in North Carolina’s 4th District, meanwhile, not only features two women but also pits a more establishment Democrat (Foushee) against a progressive (Allam) (in addition to a former “American Idol,” Clay Aiken). Allam has the endorsement of Sen. Bernie Sanders, Rep. Alexandria Ocasio-Cortez and Sunrise Movement, while Foushee has been endorsed by EMILY’s List.
Speaking of EMILY’s List, the pro-choice PAC with a mission to back female candidates early, the group has endorsed five non-incumbent Democratic women in today’s contests — Foushee, Cheri Beasley in North Carolina’s Senate race, Summer Lee in Pennsylvania’s 12th District, Val Hoyle in Oregon’s 4th District and Tina Kotek for the governor’s race in Oregon. I’ll be tracking these candidates, and more, throughout the night. Here is the full rundown of women running in Democratic races:
How Democratic women are doing tonight
Women running for Senate, House and governor and their results in Democratic primaries in Idaho, Kentucky, North Carolina, Oregon and Pennsylvania, as of 6:46 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Kaylee Peterson | ID-01 | 0% | 0.0% | — |
| Wendy Norman | ID-02 | 0 | 0.0 | — |
| Ruth Gao | KY Sen. | 4 | 4.5 | Trailing |
| Attica Scott | KY-03 | 8 | 33.7 | Trailing |
| Alyssia Hammond | NC Sen. | 0 | 0.0 | — |
| Constance “Lov” Johnson | NC Sen. | 0 | 0.0 | — |
| Cheri Beasley | NC Sen. | 0 | 0.0 | — |
| Chrelle Booker | NC Sen. | 0 | 0.0 | — |
| Erica D. Smith | NC-01 | 0 | 0.0 | — |
| Barbara D. Gaskins | NC-03 | 0 | 0.0 | — |
| Crystal Cavalier | NC-04 | 0 | 0.0 | — |
| Valerie P. Foushee | NC-04 | 0 | 0.0 | — |
| Ashley Ward | NC-04 | 0 | 0.0 | — |
| Nida Allam | NC-04 | 0 | 0.0 | — |
| Yushonda Midgette | NC-07 | 0 | 0.0 | — |
| Pam Genant | NC-10 | 0 | 0.0 | — |
| Katie Dean | NC-11 | 0 | 0.0 | — |
| Jasmine Beach-Ferrara | NC-11 | 0 | 0.0 | — |
| Alma S. Adams* | NC-12 | 0 | 0.0 | — |
| Jamie Campbell Bowles | NC-13 | 0 | 0.0 | — |
| Tina Kotek | OR Gov. | 0 | 0.0 | — |
| Keisha Lanell Merchant | OR Gov. | 0 | 0.0 | — |
| Genevieve Wilson | OR Gov. | 0 | 0.0 | — |
| Suzanne Bonamici* | OR-01 | 0 | 0.0 | — |
| Doyle E. Canning | OR-04 | 0 | 0.0 | — |
| Val Hoyle | OR-04 | 0 | 0.0 | — |
| Jamie McLeod-Skinner | OR-05 | 0 | 0.0 | — |
| Teresa Alonso Leon | OR-06 | 0 | 0.0 | — |
| Kathleen Harder | OR-06 | 0 | 0.0 | — |
| Andrea Salinas | OR-06 | 0 | 0.0 | — |
| Loretta Smith | OR-06 | 0 | 0.0 | — |
| Alex Khalil | PA Sen. | 0 | 0.0 | — |
| Ashley Ehasz | PA-01 | 0 | 0.0 | — |
| Alexandra Hunt | PA-03 | 0 | 0.0 | — |
| Madeleine Dean* | PA-04 | 0 | 0.0 | — |
| Mary Gay Scanlon* | PA-05 | 0 | 0.0 | — |
| Chrissy Houlahan* | PA-06 | 0 | 0.0 | — |
| Susan Wild* | PA-07 | 0 | 0.0 | — |
| Amanda R. Waldman | PA-09 | 0 | 0.0 | — |
| Shamaine Daniels | PA-10 | 0 | 0.0 | — |
| Summer Lee | PA-12 | 0 | 0.0 | — |
