What Went Down During The May 17 Primary Elections
We have a lead change in the GOP primary for Pennsylvania Senate: Oz has pulled ahead of McCormick by 736 votes.
McGeachin’s loss isn’t surprising — polls have consistently shown her trailing Little. Considering how pro-Trump Little is, it’s curious why Trump didn’t pull his endorsement, like he did for Mo Brooks in Alabama’s Senate primary. But with over two dozen endorsements for tonight, is it possible Trump just forgot?
Our colleagues at ABC News are now projecting that Little has won renomination for governor of Idaho, defeating his own lieutenant governor, McGeachin. McGeachin is the second Trump-endorsed candidate to lose tonight, and the third so far this year.
How Trump’s endorsees are doing tonight
Senate, House and gubernatorial candidates endorsed by former President Donald Trump and their results in Republican primaries in Idaho, Kentucky, North Carolina, Oregon and Pennsylvania, as of 12:19 a.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Mike Crapo* | ID Sen. | 32% | 69.3% | ✓ Won |
| Janice McGeachin | ID Gov. | 28 | 23.8 | ✗ Lost |
| Russ Fulcher* | ID-01 | 12 | 100.0 | ✓ Won |
| Rand Paul* | KY Sen. | 99 | 86.0 | ✓ Won |
| James Comer* | KY-01 | 0 | 0.0 | ✓ Won |
| S. Brett Guthrie* | KY-02 | 99 | 78.0 | ✓ Won |
| Thomas Massie* | KY-04 | 99 | 75.2 | ✓ Won |
| Harold “Hal” Rogers* | KY-05 | 99 | 82.6 | ✓ Won |
| Andy Barr* | KY-06 | 74 | 87.8 | ✓ Won |
| Ted Budd | NC Sen. | 89 | 58.6 | ✓ Won |
| Greg Murphy* | NC-03 | 68 | 75.7 | ✓ Won |
| Virginia Foxx* | NC-05 | 78 | 76.6 | ✓ Won |
| David Rouzer* | NC-07 | 68 | 79.2 | ✓ Won |
| Richard Hudson* | NC-09 | 69 | 79.2 | ✓ Won |
| Patrick McHenry* | NC-10 | 70 | 68.1 | ✓ Won |
| Madison Cawthorn* | NC-11 | 95 | 31.9 | ✗ Lost |
| Bo Hines | NC-13 | 99 | 32.1 | ✓ Won |
| Mehmet Oz | PA Sen. | 93 | 31.2 | Leading |
| Doug Mastriano | PA Gov. | 89 | 44.7 | ✓ Won |
| Jim Bognet | PA-08 | 90 | 68.8 | ✓ Won |
| Scott Perry* | PA-10 | 71 | 100.0 | ✓ Won |
| Lloyd K. Smucker* | PA-11 | 81 | 100.0 | ✓ Won |
| John Joyce* | PA-13 | 80 | 100.0 | ✓ Won |
| Guy Reschenthaler* | PA-14 | 84 | 100.0 | ✓ Won |
| Mike Kelly* | PA-16 | 92 | 100.0 | ✓ Won |
