What Went Down During The May 17 Primary Elections
With the polls closing in Idaho, we’re thinking ahead to the GOP governor race. McGeachin made a big splash in the news regarding bans on COVID-related mandates, but only 8 percent of Republicans listed COVID-19 as a major issue and less than 1 percent of Republicans noted frustration at mask or vaccine mandates in an open-ended question on the country’s biggest issues, according to our FiveThirtyEight/Ipsos poll.
Generally, Little and McGeachin have fairly similar stances on other major issues like the validity of the 2020 election. It’ll be interesting to see if their diverging stances on mask and vaccine mandates will make a difference, although it seems unlikely that they will give McGeachin a much-needed boost since the issue is a lower priority among Republicans.
McCormick now leads Oz by just 0.2 percentage points, or 2,335 votes. If the margin stays within 0.5 points, it would be subject to an automatic recount per Pennsylvania law.
I’ve been watching how women are doing in tonight’s primaries. Among Democrats it’s a mixed bag for non-incumbent women. But non-incumbent candidates endorsed by EMILY’s List are doing really well. Cheri Beasley won her primary in North Carolina’s Senate race, and Valerie Foushee won in North Carolina’s 4th District. And we are watching the nail-biter in Pennsylvania’s 12th, where Summer Lee is up by a handful of votes with 98 percent of precincts reporting. EMILY’s List also endorsed two women in Oregon (Val Hoyle and Tina Kotek), where we don’t have any results yet.
How Democratic women are doing tonight
Women running for Senate, House and governor and their results in Democratic primaries in Idaho, Kentucky, North Carolina, Oregon and Pennsylvania, as of 10:58 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Kaylee Peterson | ID-01 | 0% | 0.0% | — |
| Wendy Norman | ID-02 | 0 | 0.0 | — |
| Ruth Gao | KY Sen. | 99 | 6.2 | ✗ Lost |
| Attica Scott | KY-03 | 99 | 36.5 | ✗ Lost |
| Cheri Beasley | NC Sen. | 86 | 81.0 | ✓ Won |
| Alyssia Hammond | NC Sen. | 86 | 3.4 | ✗ Lost |
| Constance “Lov” Johnson | NC Sen. | 86 | 2.0 | ✗ Lost |
| Chrelle Booker | NC Sen. | 86 | 1.6 | ✗ Lost |
| Erica D. Smith | NC-01 | 99 | 31.1 | ✗ Lost |
| Barbara D. Gaskins | NC-03 | 56 | 80.4 | ✓ Won |
| Valerie P. Foushee | NC-04 | 84 | 46.1 | ✓ Won |
| Nida Allam | NC-04 | 84 | 36.9 | ✗ Lost |
| Ashley Ward | NC-04 | 84 | 5.4 | ✗ Lost |
| Crystal Cavalier | NC-04 | 84 | 1.3 | ✗ Lost |
| Yushonda Midgette | NC-07 | 67 | 16.1 | Trailing |
| Pam Genant | NC-10 | 45 | 77.4 | ✓ Won |
| Jasmine Beach-Ferrara | NC-11 | 67 | 59.7 | ✓ Won |
| Katie Dean | NC-11 | 67 | 25.7 | ✗ Lost |
| Alma S. Adams* | NC-12 | 59 | 91.6 | ✓ Won |
| Jamie Campbell Bowles | NC-13 | 48 | 9.4 | ✗ Lost |
| Tina Kotek | OR Gov. | 0 | 0.0 | — |
| Keisha Lanell Merchant | OR Gov. | 0 | 0.0 | — |
| Genevieve Wilson | OR Gov. | 0 | 0.0 | — |
| Suzanne Bonamici* | OR-01 | 0 | 0.0 | — |
| Doyle E. Canning | OR-04 | 0 | 0.0 | — |
| Val Hoyle | OR-04 | 0 | 0.0 | — |
| Jamie McLeod-Skinner | OR-05 | 0 | 0.0 | — |
| Teresa Alonso Leon | OR-06 | 0 | 0.0 | — |
| Kathleen Harder | OR-06 | 0 | 0.0 | — |
| Andrea Salinas | OR-06 | 0 | 0.0 | — |
| Loretta Smith | OR-06 | 0 | 0.0 | — |
| Alex Khalil | PA Sen. | 78 | 4.1 | ✗ Lost |
| Ashley Ehasz | PA-01 | 57 | 100.0 | ✓ Won |
| Alexandra Hunt | PA-03 | 57 | 18.5 | ✗ Lost |
| Madeleine Dean* | PA-04 | 42 | 100.0 | ✓ Won |
| Mary Gay Scanlon* | PA-05 | 36 | 100.0 | ✓ Won |
| Chrissy Houlahan* | PA-06 | 64 | 100.0 | ✓ Won |
| Susan Wild* | PA-07 | 85 | 100.0 | ✓ Won |
| Amanda R. Waldman | PA-09 | 99 | 100.0 | ✓ Won |
| Shamaine Daniels | PA-10 | 86 | 49.0 | Trailing |
| Summer Lee | PA-12 | 99 | 41.8 | Leading |
