What Went Down During The May 17 Primary Elections
With 76 percent of expected votes reporting, the GOP race in North Carolina’s 1st Congressional District is still too close to call. Sandy Smith, who, as I mentioned earlier, attended the Jan. 6 rally, is leading with 30.7 percent of the vote, with Sandy Roberson trailing at 26.1 percent. Here’s how the other Big Lie believing candidates are faring so far:
How Big Lie supporters are doing tonight
Senate, House and gubernatorial candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Idaho, Kentucky, North Carolina, Oregon and Pennsylvania, as of 10:57 p.m. Eastern
| CANDIDATE | OFFICE | Big Lie Position | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Brenda Bourn | ID Sen. | ❓Raised doubts | 0% | 0.0% | — |
| Edward R. Humphreys | ID Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Brad Little* | ID Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Lisa Marie | ID Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Janice McGeachin | ID Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Cody Usabel | ID Gov. | ❓Raised doubts | 0 | 0.0 | — |
| Russ Fulcher* | ID-01 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Daniel Algiers Lucas Levy | ID-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Bryan Smith | ID-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Valerie “Dr Val” Fredrick | KY Sen. | 🚫 Denied legitimacy | 99 | 3.7 | ✗ Lost |
| Tami L. Stainfield | KY Sen. | ❓Raised doubts | 99 | 2.5 | ✗ Lost |
| John Schiess | KY Sen. | 🚫 Denied legitimacy | 99 | 1.4 | ✗ Lost |
| E. Lee Watts | KY-02 | 🚫 Denied legitimacy | 99 | 17.9 | ✗ Lost |
| Daniel Cobble | KY-03 | 🚫 Denied legitimacy | 67 | 4.7 | Trailing |
| Claire Wirth | KY-04 | 🚫 Denied legitimacy | 99 | 15.7 | ✗ Lost |
| Alyssa Dara McDowell | KY-04 | 🚫 Denied legitimacy | 99 | 5.2 | ✗ Lost |
| Harold “Hal” Rogers* | KY-05 | 🚫 Denied legitimacy | 99 | 82.4 | ✓ Won |
| Jeannette Andrews | KY-05 | 🚫 Denied legitimacy | 99 | 4.5 | ✗ Lost |
| Derek Petteys | KY-06 | 🚫 Denied legitimacy | 74 | 12.2 | ✗ Lost |
| David Flaherty | NC Sen. | 🚫 Denied legitimacy | 86 | 0.9 | ✗ Lost |
| Kenneth Harper, Jr. | NC Sen. | 🚫 Denied legitimacy | 86 | 0.9 | ✗ Lost |
| Benjamin E. Griffiths | NC Sen. | ❓Raised doubts | 86 | 0.4 | ✗ Lost |
| Leonard L. Bryant | NC Sen. | ❓Raised doubts | 86 | 0.4 | ✗ Lost |
| Drew Bulecza | NC Sen. | 🚫 Denied legitimacy | 86 | 0.3 | ✗ Lost |
| Sandy Smith | NC-01 | 🚫 Denied legitimacy | 76 | 30.7 | Leading |
| Sandy Roberson | NC-01 | ❓Raised doubts | 76 | 26.1 | Trailing |
| Brent Roberson | NC-01 | 🚫 Denied legitimacy | 76 | 15.7 | Trailing |
| Billy Strickland | NC-01 | ❓Raised doubts | 76 | 13.6 | Trailing |
| Ernest Reeves | NC-01 | ❓Raised doubts | 76 | 1.2 | Trailing |
| Christine E. Villaverde | NC-02 | ❓Raised doubts | 66 | 55.9 | ✓ Won |
| Mahesh “Max” Ganorkar | NC-02 | ❓Raised doubts | 66 | 24.7 | ✗ Lost |
| Greg Murphy* | NC-03 | 🚫 Denied legitimacy | 68 | 75.7 | ✓ Won |
| Tony Cowden | NC-03 | 🚫 Denied legitimacy | 68 | 14.1 | ✗ Lost |
| Eric Earhart | NC-03 | 🚫 Denied legitimacy | 68 | 5.0 | ✗ Lost |
| Brian Michael Friend | NC-03 | 🚫 Denied legitimacy | 68 | 2.6 | ✗ Lost |
| Courtney Geels | NC-04 | ❓Raised doubts | 74 | 64.6 | ✓ Won |
| Robert Thomas | NC-04 | ❓Raised doubts | 74 | 35.4 | ✗ Lost |
| Virginia Foxx* | NC-05 | 🚫 Denied legitimacy | 78 | 76.6 | ✓ Won |
| Michael Ackerman | NC-05 | ❓Raised doubts | 78 | 23.4 | ✗ Lost |
| Christian Castelli | NC-06 | ❓Raised doubts | 71 | 36.2 | Leading |
| Gerry Austin | NC-06 | 🚫 Denied legitimacy | 71 | 6.0 | Trailing |
| Marvin Boguslawski | NC-06 | ❓Raised doubts | 71 | 4.0 | Trailing |
| David Rouzer* | NC-07 | 🚫 Denied legitimacy | 68 | 79.2 | ✓ Won |
| Max Southworth-Beckwith | NC-07 | 🚫 Denied legitimacy | 68 | 20.8 | ✗ Lost |
| Richard Hudson* | NC-09 | 🚫 Denied legitimacy | 68 | 79.4 | ✓ Won |
| Jen Bucardo | NC-09 | ❓Raised doubts | 68 | 8.6 | ✗ Lost |
| Michael Magnotta | NC-10 | 🚫 Denied legitimacy | 70 | 6.4 | ✗ Lost |
| Jeff Gregory | NC-10 | ❓Raised doubts | 70 | 5.0 | ✗ Lost |
| Chuck Edwards | NC-11 | ❓Raised doubts | 94 | 33.5 | ✓ Won |
| Madison Cawthorn* | NC-11 | 🚫 Denied legitimacy | 94 | 31.7 | ✗ Lost |
| Matthew Burril | NC-11 | 🚫 Denied legitimacy | 94 | 9.5 | ✗ Lost |
| Michele V. Woodhouse | NC-11 | 🚫 Denied legitimacy | 94 | 5.3 | ✗ Lost |
| Kristie Sluder | NC-11 | 🚫 Denied legitimacy | 94 | 1.5 | ✗ Lost |
| Tyler Lee | NC-12 | ❓Raised doubts | 60 | 42.8 | Leading |
| Nalini Joseph | NC-12 | ❓Raised doubts | 60 | 22.8 | Trailing |
| Bo Hines | NC-13 | 🚫 Denied legitimacy | 56 | 31.8 | Leading |
| Renee Ellmers | NC-13 | ❓Raised doubts | 56 | 8.0 | Trailing |
| Chad Slotta | NC-13 | ❓Raised doubts | 56 | 4.1 | Trailing |
| Pat Harrigan | NC-14 | ❓Raised doubts | 83 | 75.7 | ✓ Won |
| Jason Beebe | OR Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Jo Rae Perkins | OR Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Ibra A. Taher | OR Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Court Boice | OR Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Reed Christensen | OR Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Brandon C. Merritt | OR Gov. | ❓Raised doubts | 0 | 0.0 | — |
| Stan Pulliam | OR Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Amber R. Richardson | OR Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Bill Sizemore | OR Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Marc Thielman | OR Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Christopher A. Mann | OR-01 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Armidia “Army” Murray | OR-01 | ❓Raised doubts | 0 | 0.0 | — |
| Mark Cavener | OR-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Katherine M. Gallant | OR-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Lori Chavez-DeRemer | OR-05 | ❓Raised doubts | 0 | 0.0 | — |
| John Di Paola | OR-05 | ❓Raised doubts | 0 | 0.0 | — |
| Laurel L. Roses | OR-05 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| David Russ | OR-06 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Amy L. Ryan Courser | OR-06 | ❓Raised doubts | 0 | 0.0 | — |
| Mehmet Oz | PA Sen. | ❓Raised doubts | 78 | 31.2 | Trailing |
| Kathy Barnette | PA Sen. | 🚫 Denied legitimacy | 78 | 24.2 | Trailing |
| Carla Sands | PA Sen. | ❓Raised doubts | 78 | 5.7 | Trailing |
| Sean Gale | PA Sen. | 🚫 Denied legitimacy | 78 | 1.4 | Trailing |
| Douglas V. Mastriano | PA Gov. | 🚫 Denied legitimacy | 73 | 44.8 | ✓ Won |
| Lou Barletta | PA Gov. | 🚫 Denied legitimacy | 73 | 21.1 | ✗ Lost |
| Bill McSwain | PA Gov. | ❓Raised doubts | 73 | 15.4 | ✗ Lost |
| Dave White | PA Gov. | ❓Raised doubts | 73 | 8.1 | ✗ Lost |
| Joe Gale | PA Gov. | 🚫 Denied legitimacy | 73 | 1.8 | ✗ Lost |
| Charlie Gerow | PA Gov. | 🚫 Denied legitimacy | 73 | 1.3 | ✗ Lost |
| Alex Entin | PA-01 | ❓Raised doubts | 33 | 29.4 | Trailing |
| Aaron Bashir | PA-02 | 🚫 Denied legitimacy | 51 | 100.0 | ✓ Won |
| Guy Ciarrocchi | PA-06 | ❓Raised doubts | 67 | 33.8 | Leading |
| Regina Mauro | PA-06 | 🚫 Denied legitimacy | 67 | 14.2 | Trailing |
| Lisa Scheller | PA-07 | ❓Raised doubts | 64 | 51.7 | Leading |
| Kevin Dellicker | PA-07 | ❓Raised doubts | 64 | 48.3 | Trailing |
| Jim Bognet | PA-08 | 🚫 Denied legitimacy | 88 | 68.9 | ✓ Won |
| Mike Marsicano | PA-08 | ❓Raised doubts | 88 | 31.1 | ✗ Lost |
| Dan Meuser* | PA-09 | 🚫 Denied legitimacy | 83 | 100.0 | ✓ Won |
| Scott Perry* | PA-10 | 🚫 Denied legitimacy | 50 | 100.0 | ✓ Won |
| Lloyd K. Smucker* | PA-11 | 🚫 Denied legitimacy | 49 | 100.0 | ✓ Won |
| John Joyce* | PA-13 | 🚫 Denied legitimacy | 65 | 100.0 | ✓ Won |
| Guy Reschenthaler* | PA-14 | 🚫 Denied legitimacy | 56 | 100.0 | ✓ Won |
| Glenn “GT” Thompson* | PA-15 | 🚫 Denied legitimacy | 84 | 100.0 | ✓ Won |
| Mike Kelly* | PA-16 | 🚫 Denied legitimacy | 67 | 100.0 | ✓ Won |
| Jeremy Shaffer | PA-17 | ❓Raised doubts | 93 | 58.7 | ✓ Won |
| Jason Killmeyer | PA-17 | ❓Raised doubts | 93 | 24.3 | ✗ Lost |
| Kathy Coder | PA-17 | ❓Raised doubts | 93 | 17.0 | ✗ Lost |
That’s my district, Dan!
In a West Philadelphia state House race, progressive incumbent Rick Krajewski just got some good news as a bunch of precincts reported. He leads a challenger who was backed by Philadelphia’s Democratic committee by a sizable margin.
