What Went Down During The May 17 Primary Elections
There’s no official call from ABC or the AP, but state Sen. Don Davis is declaring victory in the Democratic primary for North Carolina’s 1st District, per a press release his campaign just sent out. He leads former state Sen. Erica Smith, 65.9 to 29.3 percent, with 65 percent of the vote counted.
Latest count in North Carolina’s 1st District Democratic primary
Results of the Democratic primary for North Carolina’s 1st Congressional District, as of 8:39 p.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Don Davis | 28,693 | 65.9 |
| Erica D. Smith | 12,756 | 29.3 |
| Jason A. Spriggs | 1,134 | 2.6 |
| Jullian C. Bishop Sr. | 962 | 2.2 |
Hines only needs to get above 30 percent of the vote to avoid a runoff, and so far, he’s scraping by at 32.5 percent. That’s better than Cawthorn in North Carolina’s 11th District — so far, Edwards is leading him with 38 percent of the vote, meaning Edwards could win the Republican primary outright. Trump’s preferred candidates in Pennsylvania aren’t doing so well, either. With just early or mail votes counted, Mastriano is in fifth place with just 12 percent of the vote, despite having a comfortable, double-digit lead in the polls. And Oz is in second place in his Senate race, below former Bridgewater CEO Dave McCormick. So far, it’s a mixed record for Trump. He’s notched nine other wins tonight, all incumbent Republicans, but several of his candidates appear to be struggling in contested races.
How Trump’s endorsees are doing tonight
Senate, House and gubernatorial candidates endorsed by former President Donald Trump and their results in Republican primaries in Idaho, Kentucky, North Carolina, Oregon and Pennsylvania, as of 8:38 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Mike Crapo* | ID Sen. | 0% | 0.0% | — |
| Janice McGeachin | ID Gov. | 0 | 0.0 | — |
| Russ Fulcher* | ID-01 | 0 | 0.0 | — |
| Rand Paul* | KY Sen. | 55 | 87.0 | ✓ Won |
| James Comer* | KY-01 | 0 | 0.0 | — |
| S. Brett Guthrie* | KY-02 | 7 | 75.1 | Leading |
| Thomas Massie* | KY-04 | 75 | 74.8 | ✓ Won |
| Harold “Hal” Rogers* | KY-05 | 59 | 81.8 | ✓ Won |
| Andy Barr* | KY-06 | 29 | 88.6 | ✓ Won |
| Ted Budd | NC Sen. | 34 | 57.6 | ✓ Won |
| Greg Murphy* | NC-03 | 33 | 78.5 | ✓ Won |
| Virginia Foxx* | NC-05 | 34 | 77.7 | ✓ Won |
| David Rouzer* | NC-07 | 26 | 78.7 | ✓ Won |
| Richard Hudson* | NC-09 | 45 | 78.9 | ✓ Won |
| Patrick McHenry* | NC-10 | 39 | 65.5 | ✓ Won |
| Madison Cawthorn* | NC-11 | 46 | 29.2 | Trailing |
| Bo Hines | NC-13 | 31 | 33.0 | Leading |
| Mehmet Oz | PA Sen. | 22 | 22.1 | Trailing |
| Doug Mastriano | PA Gov. | 21 | 11.9 | Trailing |
| Jim Bognet | PA-08 | 0 | 0.0 | — |
| Scott Perry* | PA-10 | 2 | 100.0 | ✓ Won |
| Lloyd K. Smucker* | PA-11 | 0 | 0.0 | — |
| John Joyce* | PA-13 | 0 | 0.0 | — |
| Guy Reschenthaler* | PA-14 | 2 | 100.0 | ✓ Won |
| Mike Kelly* | PA-16 | 0 | 0.0 | — |
Latest count in Pennsylvania’s GOP primary for governor
Results of Pennsylvania’s Republican primary for governor, as of 8:37 p.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Bill McSwain | 13,867 | 27.2 |
| Dave White | 8,627 | 16.9 |
| Lou Barletta | 6,940 | 13.6 |
| Melissa Hart | 6,715 | 13.2 |
| Doug Mastriano | 6,077 | 11.9 |
| Joe Gale | 3,175 | 6.2 |
| Jake Corman | 2,748 | 5.4 |
| Nche Zama | 1,831 | 3.6 |
| Charlie Gerow | 1,082 | 2.1 |
