Here’s a look at how the other candidates who have endorsed the Big Lie are doing tonight. Keep in mind that many of the incumbents (those with an * next to their name) are included in our list because they voted not to certify some of the results of the 2020 election, though they may not have been particularly vocal about it since Jan 6.
How Big Lie supporters are doing tonight
Senate, House and governor candidates who have either denied or questioned the legitimacy of the 2020 election and its results in Indiana’s and Ohio’s
GOP primaries, as of 8:43 p.m. Eastern
| CANDIDATE | OFFICE | Big Lie Position | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Blair E. Milo | IN-01 | ❓Raised doubts | 7% | 19.2% | Trailing |
| Mark Leyva | IN-01 | 🚫 Denied legitimacy | 7 | 16.5 | Trailing |
| Ben Ruiz | IN-01 | 🚫 Denied legitimacy | 7 | 2.5 | Trailing |
| Jackie Walorski* | IN-02 | 🚫 Denied legitimacy | 31 | 100.0 | Won |
| Jim Baird* | IN-04 | 🚫 Denied legitimacy | 21 | 100.0 | Won |
| Greg Pence* | IN-06 | 🚫 Denied legitimacy | 48 | 76.9 | Won |
| Erin Houchin | IN-09 | ❓Raised doubts | 54 | 35.8 | Leading |
| Jim Baker | IN-09 | ❓Raised doubts | 54 | 5.3 | Trailing |
| J. Michael Davisson | IN-09 | ❓Raised doubts | 54 | 1.6 | Trailing |
| Steve Chabot* | OH-01 | 🚫 Denied legitimacy | 7 | 100.0 | Won |
| Jenn Giroux | OH-01 | 🚫 Denied legitimacy | 7 | 0.0 | Lost |
| James J. Condit Jr. | OH-02 | 🚫 Denied legitimacy | 7 | 9.9 | Lost |
| Lee R. Stahley | OH-03 | ❓Raised doubts | 13 | 100.0 | Won |
| Jim Jordan* | OH-04 | 🚫 Denied legitimacy | 10 | 100.0 | Won |
| Bill Johnson* | OH-06 | 🚫 Denied legitimacy | 9 | 78.2 | Won |
| John Anderson | OH-06 | 🚫 Denied legitimacy | 9 | 11.4 | Lost |
| Gregory M. Zelenitz | OH-06 | ❓Raised doubts | 9 | 2.9 | Lost |
| Max Miller | OH-07 | 🚫 Denied legitimacy | 8 | 69.5 | Leading |
| Charlie Gaddis | OH-07 | ❓Raised doubts | 8 | 13.8 | Trailing |
| Jonah Schulz | OH-07 | 🚫 Denied legitimacy | 8 | 12.2 | Trailing |
| Warren Davidson* | OH-08 | 🚫 Denied legitimacy | 8 | 83.6 | Leading |
| Theresa Gavarone | OH-09 | ❓Raised doubts | 4 | 43.2 | Leading |
| J.R. Majewski | OH-09 | 🚫 Denied legitimacy | 4 | 24.7 | Trailing |
| Beth Deck | OH-09 | ❓Raised doubts | 4 | 4.9 | Trailing |
| James Hemphill | OH-11 | ❓Raised doubts | 7 | 49.4 | Trailing |
| Madison Gesiotto Gilbert | OH-13 | ❓Raised doubts | 8 | 32.4 | Leading |
| Janet Folger Porter | OH-13 | 🚫 Denied legitimacy | 8 | 17.7 | Trailing |
| Dante N. Sabatucci | OH-13 | 🚫 Denied legitimacy | 8 | 7.9 | Trailing |
| J.D. Vance | OH Sen. | 🚫 Denied legitimacy | 19 | 28.5 | Leading |
| Jim Renacci | OH Gov. | 🚫 Denied legitimacy | 19 | 25.5 | Lost |
| Josh Mandel | OH Sen. | 🚫 Denied legitimacy | 19 | 23.5 | Trailing |
| Joe Blystone | OH Gov. | 🚫 Denied legitimacy | 19 | 19.5 | Lost |
| Mike Gibbons | OH Sen. | 🚫 Denied legitimacy | 19 | 13.8 | Trailing |
| Jane Timken | OH Sen. | 🚫 Denied legitimacy | 19 | 8.9 | Trailing |
| Mark Pukita | OH Sen. | 🚫 Denied legitimacy | 19 | 2.1 | Trailing |
| Neil Patel | OH Sen. | 🚫 Denied legitimacy | 19 | 1.2 | Trailing |
