What Went Down During Ohio’s And Indiana’s Primary Elections
Today was obviously a very big news day — and not just because of tonight’s primaries. I am, of course, referring to the leaked draft Supreme Court opinion that Politico obtained late Monday.
Amelia, Alex, Nathaniel, Geoffrey and I talked about this earlier today, but what repercussions do you all think the court overturning Roe would have for the upcoming midterm elections?
The folks at Decision Desk HQ have called the GOP Senate primary in Ohio for J.D. Vance, the Trump-endorsed candidate. ABC hasn’t made a projection in the race though.
As Jacob mentioned, Houchin is leading for the GOP race in Indiana’s 9th District. And as I wrote at the start of the live blog tonight, 24 percent of the GOP candidates in Indiana are women (compared with just 9 percent of Democratic candidates). That is a pretty good showing for a party where women are still just a small share of their overall caucus. Tonight, two female incumbents, Victoria Spartz (Indiana’s 5th) and Jackie Walorski (Indiana’s 2nd), have secured their nomination already, and with Houchin leading, as well as Angela Grabovsky in Indiana’s 7th District, Indiana Republicans will have several women competing in November.
How female candidates are doing tonight
Women running for Senate, House and governor in Indiana and Ohio and their results in the Democratic and Republican primaries, as of 9:17 p.m. Eastern
| CANDIDATE | OFFICE | PARTY | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Jennifer-Ruth Green | IN-01 | R | 10% | 36.6% | Leading |
| Blair E. Milo | IN-01 | R | 10 | 23.0 | Trailing |
| Jackie Walorski* | IN-02 | R | 45 | 100.0 | ✓ Won |
| Jeannine Lee Lake | IN-05 | D | 42 | 59.3 | Leading |
| Victoria Spartz* | IN-05 | R | 24 | 100.0 | ✓ Won |
| Cynthia “Cinde” Wirth | IN-06 | D | 31 | 72.8 | ✓ Won |
| Angela Grabovsky | IN-07 | R | 20 | 53.1 | Leading |
| Jennifer Pace | IN-07 | R | 20 | 12.7 | Trailing |
| Erin Houchin | IN-09 | R | 61 | 36.5 | Leading |
| Jenn Giroux | OH-01 | R | 23 | 0.0 | ✗ Lost |
| Samantha Meadows | OH-02 | D | 22 | 70.6 | Leading |
| Joyce Beatty* | OH-03 | D | 25 | 100.0 | ✓ Won |
| Tamie Wilson | OH-04 | D | 15 | 50.1 | Leading |
| Shawna Roberts | OH-06 | D | 25 | 35.0 | Leading |
| Vanessa Enoch | OH-08 | D | 10 | 100.0 | ✓ Won |
| Marcy Kaptur* | OH-09 | D | 5 | 100.0 | ✓ Won |
| Theresa Gavarone | OH-09 | R | 8 | 37.0 | Leading |
| Beth Deck | OH-09 | R | 8 | 5.6 | Trailing |
| Shontel Brown* | OH-11 | D | 14 | 70.1 | Leading |
| Nina Turner | OH-11 | D | 14 | 29.9 | Trailing |
| Amy Rippel-Elton | OH-12 | D | 26 | 52.8 | Leading |
| Emilia Sykes | OH-13 | D | 16 | 100.0 | ✓ Won |
| Madison Gesiotto Gilbert | OH-13 | R | 10 | 30.5 | Leading |
| Janet Folger Porter | OH-13 | R | 10 | 18.0 | Trailing |
| Nan Whaley | OH Gov. | D | 45 | 66.0 | ✓ Won |
| Morgan Harper | OH Sen. | D | 45 | 16.6 | ✗ Lost |
| Traci “TJ” Johnson | OH Sen. | D | 45 | 12.0 | ✗ Lost |
| Jane Timken | OH Sen. | R | 45 | 7.0 | Trailing |
