We’re Tracking Election Deniers On The Ballot Tonight
All cycle long, we’ve been tracking how candidates who have denied or questioned the legitimacy of the 2020 election have fared in Republican primaries. To date, at least 37 percent (107 out of 289) of the party’s Senate, House, governor, attorney general and secretary of state nominees have rejected the outcome of the election, and an additional 15 percent (42 out of 289) have raised doubts about it without fully embracing the “Big Lie.”
Those numbers may increase tonight, as at least another 44 election deniers and 24 election questioners are running for one of those five offices today. We’ll be tracking how they do throughout the night.
How Big Lie supporters are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Colorado, Illinois, New York, Oklahoma and Utah, as of 8:25 p.m. Eastern
| CANDIDATE | OFFICE | Big Lie Position | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Peggy Hubbard | IL Sen. | 🚫 Denied legitimacy | 2% | 15.9% | Trailing |
| Matthew “Matt” Dubiel | IL Sen. | ❓Raised doubts | 2 | 12.8 | Trailing |
| Robert “Bobby” Piton | IL Sen. | 🚫 Denied legitimacy | 2 | 7.5 | Trailing |
| Jimmy Lee Tillman II | IL Sen. | 🚫 Denied legitimacy | 2 | 3.4 | Trailing |
| Darren Bailey | IL Gov. | ❓Raised doubts | 2 | 41.6 | Leading |
| Gary Rabine | IL Gov. | ❓Raised doubts | 2 | 11.1 | Trailing |
| David Shestokas | IL AG | ❓Raised doubts | 2 | 27.3 | Trailing |
| Eric Carlson | IL-01 | ❓Raised doubts | 8 | 42.4 | Leading |
| Geno Young | IL-01 | 🚫 Denied legitimacy | 8 | 14.4 | Trailing |
| Ashley Ramos | IL-02 | 🚫 Denied legitimacy | 1 | 34.3 | Trailing |
| Catalina Lauf | IL-11 | ❓Raised doubts | 2 | 25.2 | Leading |
| Mark Joseph Carroll | IL-11 | ❓Raised doubts | 2 | 22.0 | Trailing |
| Susan L. Hathaway-Altman | IL-11 | ❓Raised doubts | 2 | 14.4 | Trailing |
| James T. “Jim” Marter | IL-14 | 🚫 Denied legitimacy | 6 | 22.8 | Trailing |
| Jack Lombardi II | IL-14 | 🚫 Denied legitimacy | 6 | 20.8 | Trailing |
| Jaime Milton | IL-14 | 🚫 Denied legitimacy | 6 | 11.4 | Trailing |
| Markwayne Mullin | OK Sen. (special) | 🚫 Denied legitimacy | 6 | 43.4 | Leading |
| Jackson Lahmeyer | OK Sen. | 🚫 Denied legitimacy | 6 | 21.1 | ✗ Lost |
| T.W. Shannon | OK Sen. (special) | 🚫 Denied legitimacy | 6 | 19.0 | Trailing |
| Luke Holland | OK Sen. (special) | ❓Raised doubts | 6 | 12.6 | Trailing |
| Nathan Dahm | OK Sen. (special) | 🚫 Denied legitimacy | 6 | 10.6 | Trailing |
| Joan Farr | OK Sen. | 🚫 Denied legitimacy | 6 | 5.7 | ✗ Lost |
| Scott Pruitt | OK Sen. (special) | 🚫 Denied legitimacy | 6 | 4.8 | Trailing |
| Adam Holley | OK Sen. (special) | 🚫 Denied legitimacy | 6 | 0.5 | Trailing |
| Mark Sherwood | OK Gov. | 🚫 Denied legitimacy | 6 | 12.9 | ✗ Lost |
| Avery Frix | OK-02 | 🚫 Denied legitimacy | 9 | 15.8 | Leading |
| Johnny Teehee | OK-02 | ❓Raised doubts | 9 | 12.5 | Trailing |
| John Bennett | OK-02 | 🚫 Denied legitimacy | 9 | 11.6 | Trailing |
| Wes Nofire | OK-02 | 🚫 Denied legitimacy | 9 | 4.7 | Trailing |
| Dustin Roberts | OK-02 | 🚫 Denied legitimacy | 9 | 4.5 | Trailing |
| David Derby | OK-02 | 🚫 Denied legitimacy | 9 | 4.2 | Trailing |
| Pamela Gordon | OK-02 | 🚫 Denied legitimacy | 9 | 3.8 | Trailing |
| Frank D. Lucas* | OK-03 | 🚫 Denied legitimacy | 5 | 65.5 | Leading |
| Wade Burleson | OK-03 | ❓Raised doubts | 5 | 27.1 | Trailing |
| Tom Cole* | OK-04 | 🚫 Denied legitimacy | 7 | 72.9 | ✓ Won |
| James Taylor | OK-04 | 🚫 Denied legitimacy | 7 | 24.2 | ✗ Lost |
| Stephanie Bice* | OK-05 | 🚫 Denied legitimacy | 6 | 73.5 | ✓ Won |
| Ron Hanks | CO Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Greg Lopez | CO Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Tina Peters | CO SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Jennifer Qualteri | CO-01 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Lauren Boebert* | CO-03 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Robert Lewis | CO-04 | ❓Raised doubts | 0 | 0.0 | — |
| Ken Buck* | CO-04 | ❓Raised doubts | 0 | 0.0 | — |
| Dave Williams | CO-05 | ❓Raised doubts | 0 | 0.0 | — |
| Rebecca Keltie | CO-05 | ❓Raised doubts | 0 | 0.0 | — |
| Doug Lamborn* | CO-05 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Erik Aadland | CO-07 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Laurel Imer | CO-07 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Lori A. Saine | CO-08 | ❓Raised doubts | 0 | 0.0 | — |
| Niki Conforti | IL-06 | ❓Raised doubts | 0 | 0.0 | — |
| Scott R. Kaspar | IL-06 | ❓Raised doubts | 0 | 0.0 | — |
| Robert “Rob” Cruz | IL-06 | ❓Raised doubts | 0 | 0.0 | — |
| Chad Koppie | IL-08 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Mike Bost* | IL-12 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Terry Martin | IL-13 | ❓Raised doubts | 0 | 0.0 | — |
| Mary Miller* | IL-15 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Darin LaHood* | IL-16 | ❓Raised doubts | 0 | 0.0 | — |
| Michael Rebresh | IL-16 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Andrew Giuliani | NY Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Lee Zeldin | NY Gov. | ❓Raised doubts | 0 | 0.0 | — |
| Chris Stewart* | UT-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Burgess Owens* | UT-04 | 🚫 Denied legitimacy | 0 | 0.0 | — |
