In the 10th District’s Democratic primary, Goldman leads Niou 25.4 percent to 24.0 percent with 89 percent of the expected vote reporting. It’s possible the outstanding vote is more friendly to Goldman, however. The Brooklyn parts of the district have mostly reported, and Niou leads them 27 percent to 21 percent. But only about three-fourths of the Manhattan vote has reported, and Goldman leads that area 32 percent to 20 percent, so if trends continue — always an unknown! — Goldman may keep his edge.
Latest count in New York’s 10th District Democratic primary
Results of the Democratic primary for New York’s 10th Congressional District, as of 10:02 p.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Daniel Goldman | 15,774 | 25.4% |
| Yuh-Line Niou | 14,907 | 24.0 |
| Mondaire L. Jones | 11,250 | 18.1 |
| Carlina Rivera | 10,507 | 16.9 |
| Jo Anne Simon | 3,919 | 6.3 |
| Elizabeth Holtzman | 2,683 | 4.3 |
| Jimmy Li | 721 | 1.2 |
| Yan Xiong | 675 | 1.1 |
| Maud Maron | 547 | 0.9 |
| Bill de Blasio | 445 | 0.7 |
| Brian Robinson | 308 | 0.5 |
| Peter J. Gleason | 142 | 0.2 |
| Quanda Francis | 115 | 0.2 |
