Now that ABC News has projected that Tenney will win the Republican primary in New York’s 24th, all of Trump’s endorsees are done for today — and they’ve all won. Here’s the full slate of results:
How Trump’s endorsees are doing tonight
Senate, House and gubernatorial candidates endorsed by former President Donald Trump, and their results in Republican primaries in Florida and New York, as of 9:57 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Matt Gaetz* | FL-01 | 99% | 69.4% | ✓ Won |
| Kat Cammack* | FL-03 | 99 | 83.5 | ✓ Won |
| John Rutherford* | FL-05 | 99 | 65.7 | ✓ Won |
| Mike Waltz* | FL-06 | 99 | 77.4 | ✓ Won |
| Gus Bilirakis* | FL-12 | 99 | 79.7 | ✓ Won |
| Anna Paulina Luna | FL-13 | 99 | 44.4 | ✓ Won |
| Vern Buchanan* | FL-16 | 99 | 86.2 | ✓ Won |
| Scott Franklin* | FL-18 | 99 | 73.1 | ✓ Won |
| Byron Donalds* | FL-19 | 99 | 83.7 | ✓ Won |
| Brian Mast* | FL-21 | 99 | 78.1 | ✓ Won |
| Mario Diaz-Balart* | FL-26 | 84 | 84.2 | ✓ Won |
| Carlos Gimenez* | FL-28 | 76 | 73.4 | ✓ Won |
| Nicole Malliotakis* | NY-11 | 68 | 78.7 | ✓ Won |
| Claudia Tenney* | NY-24 | 36 | 57.3 | ✓ Won |
