With 1 percent of the expected vote reported (sigh), Garbarino is edging out Cornicelli 48 percent to 42 percent. But it’s obviously way too early to make much of these numbers. However, some one election denier has already won her primary in New York: ABC News projects that Rep. Nicole Malliotakis has won the GOP primary in New York’s 11th District. Malliotakis was among of a group of Republicans who voted not to certify some of the results of the 2020 election. Here’s how the rest of tonight’s election denying candidates are faring so far:
How election deniers are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Florida and New York, as of 9:46 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Matt Gaetz* | FL-01 | 🚫 Denied legitimacy | 99% | 69.3% | ✓ Won |
| Greg Merk | FL-01 | ❓Raised doubts | 99 | 5.9 | ✗ Lost |
| Kat Cammack* | FL-03 | 🚫 Denied legitimacy | 99 | 83.5 | ✓ Won |
| Manuel P. Asensio | FL-03 | 🚫 Denied legitimacy | 99 | 1.1 | ✗ Lost |
| Erick Aguilar | FL-04 | 🚫 Denied legitimacy | 99 | 25.8 | ✗ Lost |
| Jon Chuba | FL-04 | 🚫 Denied legitimacy | 99 | 6.1 | ✗ Lost |
| John H. Rutherford* | FL-05 | 🚫 Denied legitimacy | 99 | 65.7 | ✓ Won |
| Cory Mills | FL-07 | 🚫 Denied legitimacy | 99 | 36.5 | ✓ Won |
| Scott Sturgill | FL-07 | 🚫 Denied legitimacy | 99 | 8.1 | ✗ Lost |
| Erika Benfield | FL-07 | 🚫 Denied legitimacy | 99 | 5.2 | ✗ Lost |
| Armando Al Santos | FL-07 | 🚫 Denied legitimacy | 99 | 2.0 | ✗ Lost |
| Scotty Moore | FL-09 | 🚫 Denied legitimacy | 76 | 55.7 | ✓ Won |
| Jose Castillo | FL-09 | 🚫 Denied legitimacy | 76 | 25.0 | ✗ Lost |
| Adianis Morales | FL-09 | 🚫 Denied legitimacy | 76 | 13.1 | ✗ Lost |
| Sergio E. Ortiz | FL-09 | 🚫 Denied legitimacy | 76 | 6.3 | ✗ Lost |
| Calvin B. Wimbish | FL-10 | 🚫 Denied legitimacy | 87 | 44.6 | ✓ Won |
| Tuan Le | FL-10 | 🚫 Denied legitimacy | 87 | 13.2 | ✗ Lost |
| Peter Weed | FL-10 | 🚫 Denied legitimacy | 87 | 13.1 | ✗ Lost |
| Willie Montague | FL-10 | 🚫 Denied legitimacy | 87 | 11.7 | ✗ Lost |
| Thuy “Twee” Lowe | FL-10 | 🚫 Denied legitimacy | 87 | 11.3 | ✗ Lost |
| Lateresa “L.A.” Jones | FL-10 | 🚫 Denied legitimacy | 87 | 6.0 | ✗ Lost |
| Daniel Webster* | FL-11 | 🚫 Denied legitimacy | 99 | 50.8 | ✓ Won |
| Laura Loomer | FL-11 | 🚫 Denied legitimacy | 99 | 44.4 | ✗ Lost |
| Gavriel E. Soriano | FL-11 | ❓Raised doubts | 99 | 4.8 | ✗ Lost |
| Gus Michael Bilirakis* | FL-12 | 🚫 Denied legitimacy | 99 | 79.7 | ✓ Won |
| Jack Martin | FL-12 | 🚫 Denied legitimacy | 99 | 9.3 | ✗ Lost |
| Chris Leiser | FL-12 | 🚫 Denied legitimacy | 99 | 4.7 | ✗ Lost |
| Brian Perras | FL-12 | 🚫 Denied legitimacy | 99 | 3.8 | ✗ Lost |
| Anna Paulina Luna | FL-13 | ❓Raised doubts | 99 | 44.4 | ✓ Won |
| Christine Y. Quinn | FL-13 | 🚫 Denied legitimacy | 99 | 3.0 | ✗ Lost |
| James Judge | FL-14 | ❓Raised doubts | 86 | 53.2 | ✓ Won |
| Martin Hyde | FL-16 | ❓Raised doubts | 99 | 13.8 | ✗ Lost |
| Scott Franklin* | FL-18 | 🚫 Denied legitimacy | 99 | 73.1 | ✓ Won |
| Wendy June Schmeling | FL-18 | ❓Raised doubts | 99 | 6.7 | ✗ Lost |
| Kenneth “Kenny” James Hartpence | FL-18 | 🚫 Denied legitimacy | 99 | 6.5 | ✗ Lost |
| Brian Mast* | FL-21 | 🚫 Denied legitimacy | 99 | 78.1 | ✓ Won |
| Jeff Buongiorno | FL-21 | 🚫 Denied legitimacy | 99 | 12.2 | ✗ Lost |
| Carrie Lawlor | FL-22 | 🚫 Denied legitimacy | 76 | 6.0 | Trailing |
| Joe Budd | FL-23 | ❓Raised doubts | 87 | 37.7 | ✓ Won |
| James “Jim” Pruden | FL-23 | ❓Raised doubts | 87 | 22.0 | ✗ Lost |
| Darlene Cerezo Swaffar | FL-23 | 🚫 Denied legitimacy | 87 | 11.6 | ✗ Lost |
| Christy McLaughlin | FL-23 | ❓Raised doubts | 87 | 11.4 | ✗ Lost |
| Steven Chess | FL-23 | ❓Raised doubts | 87 | 8.5 | ✗ Lost |
| Myles Perrone | FL-23 | 🚫 Denied legitimacy | 87 | 1.9 | ✗ Lost |
| Jesus G. Navarro | FL-24 | 🚫 Denied legitimacy | 42 | 64.7 | ✓ Won |
| Lavern Spicer | FL-24 | 🚫 Denied legitimacy | 42 | 35.3 | ✗ Lost |
| Carla Spalding | FL-25 | ❓Raised doubts | 52 | 71.6 | ✓ Won |
| Rubin Young | FL-25 | 🚫 Denied legitimacy | 52 | 28.4 | ✗ Lost |
| Mario Diaz-Balart* | FL-26 | 🚫 Denied legitimacy | 84 | 84.2 | ✓ Won |
| Darren Aquino | FL-26 | 🚫 Denied legitimacy | 84 | 15.8 | ✗ Lost |
| María Elvira Salazar* | FL-27 | 🚫 Denied legitimacy | 81 | 80.8 | ✓ Won |
| Carlos A. Gimenez* | FL-28 | 🚫 Denied legitimacy | 76 | 73.4 | ✓ Won |
| Carlos Garin | FL-28 | 🚫 Denied legitimacy | 76 | 15.4 | ✗ Lost |
| Robert Cornicelli | NY-02 | 🚫 Denied legitimacy | 1 | 42.2 | Trailing |
| Mike Rakebrandt | NY-02 | 🚫 Denied legitimacy | 1 | 9.5 | Trailing |
| Nicole Malliotakis* | NY-11 | 🚫 Denied legitimacy | 65 | 78.5 | ✓ Won |
| John Matland | NY-11 | ❓Raised doubts | 65 | 21.5 | ✗ Lost |
| Tina Forte | NY-14 | 🚫 Denied legitimacy | 31 | 67.6 | Leading |
| Claudia Tenney* | NY-24 | ❓Raised doubts | 20 | 58.0 | Leading |
| Mario Fratto | NY-24 | 🚫 Denied legitimacy | 20 | 32.5 | Trailing |
| Nicholas J. LaLota | NY-01 | ❓Raised doubts | 0 | 0.0 | — |
| Michelle Bond | NY-01 | ❓Raised doubts | 0 | 0.0 | — |
