ABC News has projected the races for all of Trump’s endorsees in Florida. It’s a clean sweep so far, although the vast majority of these were incumbents favored to win.
How Trump’s endorsees are doing tonight
Senate, House and gubernatorial candidates endorsed by former President Donald Trump, and their results in Republican primaries in Florida and New York, as of 8:19 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Matt Gaetz* | FL-01 | 44% | 63.5% | ✓ Won |
| Kat Cammack* | FL-03 | 88 | 84.5 | ✓ Won |
| John Rutherford* | FL-05 | 99 | 65.7 | ✓ Won |
| Mike Waltz* | FL-06 | 99 | 78.1 | ✓ Won |
| Gus Bilirakis* | FL-12 | 95 | 80.5 | ✓ Won |
| Anna Paulina Luna | FL-13 | 99 | 44.3 | ✓ Won |
| Vern Buchanan* | FL-16 | 99 | 86.2 | ✓ Won |
| Scott Franklin* | FL-18 | 96 | 73.2 | ✓ Won |
| Byron Donalds* | FL-19 | 99 | 83.7 | ✓ Won |
| Brian Mast* | FL-21 | 98 | 78.7 | ✓ Won |
| Mario Diaz-Balart* | FL-26 | 76 | 83.7 | ✓ Won |
| Carlos Gimenez* | FL-28 | 64 | 73.8 | ✓ Won |
| Nicole Malliotakis* | NY-11 | 0 | 0.0 | — |
| Claudia Tenney* | NY-24 | 0 | 0.0 | — |
