ABC News projects that Ashley Kalus has won the Republican primary for governor in Rhode Island. Between that and Gov. Sununu’s projected win in New Hampshire, all of tonight’s election-denying gubernatorial candidates have officially struck out.
How election deniers are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in New Hampshire and Rhode Island, as of 8:47 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Donald C. Bolduc | NH Sen. | 🚫 Denied legitimacy | 12% | 35.0% | Trailing |
| Kevin H. Smith | NH Sen. | ❓Raised doubts | 12 | 12.1 | Trailing |
| Bruce Fenton | NH Sen. | ❓Raised doubts | 12 | 4.6 | Trailing |
| Tejasinha Sivalingam | NH Sen. | ❓Raised doubts | 12 | 0.7 | Trailing |
| Edmond Laplante Jr. | NH Sen. | 🚫 Denied legitimacy | 12 | 0.6 | Trailing |
| Gerard Beloin | NH Sen. | 🚫 Denied legitimacy | 12 | 0.4 | Trailing |
| Karen Testerman | NH Gov. | 🚫 Denied legitimacy | 12 | 9.1 | ✗ Lost |
| Thaddeus P. Riley | NH Gov. | ❓Raised doubts | 12 | 6.3 | ✗ Lost |
| Julian M. Acciard | NH Gov. | 🚫 Denied legitimacy | 12 | 1.9 | ✗ Lost |
| Karoline Leavitt | NH-01 | 🚫 Denied legitimacy | 10 | 31.7 | Leading |
| Matt Mowers | NH-01 | ❓Raised doubts | 10 | 29.0 | Trailing |
| Tim Baxter | NH-01 | 🚫 Denied legitimacy | 10 | 9.4 | Trailing |
| Gilead R. Towne | NH-01 | ❓Raised doubts | 10 | 0.6 | Trailing |
| Robert Burns | NH-02 | ❓Raised doubts | 12 | 29.8 | Trailing |
| Dean A. Poirier | NH-02 | ❓Raised doubts | 12 | 3.3 | Trailing |
| Jonathan J. Riccitelli | RI Gov. | 🚫 Denied legitimacy | 39 | 15.8 | ✗ Lost |
