Polls have just closed in Nevada, which means it’s my time to shine. There are 29 candidates running in the Silver State tonight who have either denied the legitimacy of the 2020 election or questioned its results, including a few serious contenders. That includes former State Assemblyman Jim Marchant, who is running in the GOP primary for Secretary of State. Marchant ran for Congress in 2020 and blames his loss on baseless claims of election fraud and has been endorsed by Trump.
Meanwhile, as we await results in that race and others, Trump issued another endorsement this evening for Abe Hamadeh, who is running for Attorney General in Arizona and has said there was “massive election fraud committed in 2020.” These races are particularly worth paying attention to because these positions — secretary of state and attorney general — have a lot of influence over how elections are run and certified in a state. Having election deniers in these positions could create havoc in the future.
How Big Lie supporters are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Maine, Nevada, North Dakota and South Carolina, as of 10:10 p.m. Eastern
| CANDIDATE | OFFICE | Big Lie Position | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Elizabeth Caruso | ME-02 | ❓Raised doubts | 30% | 38.2% | Trailing |
| Henry McMaster* | SC Gov. | ❓Raised doubts | 54 | 83.6 | ✓ Won |
| Keith Blandford | SC SoS | 🚫 Denied legitimacy | 51 | 23.5 | ✗ Lost |
| Alan Wilson* | SC AG | 🚫 Denied legitimacy | 49 | 67.1 | ✓ Won |
| Katie Arrington | SC-01 | 🚫 Denied legitimacy | 57 | 45.2 | Trailing |
| Lynz Piper-Loomis | SC-01 | 🚫 Denied legitimacy | 57 | 1.8 | Trailing |
| William Timmons* | SC-04 | 🚫 Denied legitimacy | 35 | 54.3 | Leading |
| Mark Burns | SC-04 | 🚫 Denied legitimacy | 35 | 22.9 | Trailing |
| Michael Mike LaPierre | SC-04 | 🚫 Denied legitimacy | 35 | 16.2 | Trailing |
| A. Sonia Morris | SC-06 | 🚫 Denied legitimacy | 49 | 25.0 | ✗ Lost |
| Russell Fry | SC-07 | 🚫 Denied legitimacy | 96 | 49.9 | Leading |
| Barbara Arthur | SC-07 | ❓Raised doubts | 96 | 13.7 | Trailing |
| Ken Richardson | SC-07 | 🚫 Denied legitimacy | 96 | 6.1 | Trailing |
| Garrett Barton | SC-07 | 🚫 Denied legitimacy | 96 | 2.9 | Trailing |
| Mark McBride | SC-07 | 🚫 Denied legitimacy | 96 | 2.0 | Trailing |
| Sam Brown | NV Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| William “Bill” Conrad | NV Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Adam Laxalt | NV Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Sharelle Mendenhall | NV Sen. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Joey Gilbert | NV Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Eddie “Mr. Fix It Now” Hamilton | NV Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Tom Heck | NV Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Dean Heller | NV Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Joe Lombardo | NV Gov. | ❓Raised doubts | 0 | 0.0 | — |
| Guy Nohra | NV Gov. | ❓Raised doubts | 0 | 0.0 | — |
| Fred Simon | NV Gov. | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Jesse Haw | NV SoS | ❓Raised doubts | 0 | 0.0 | — |
| Socorro Keenan | NV SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Jim Marchant | NV SoS | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Gerard Ramalho | NV SoS | ❓Raised doubts | 0 | 0.0 | — |
| Richard Scotti | NV SoS | ❓Raised doubts | 0 | 0.0 | — |
| Tisha Black | NV AG | ❓Raised doubts | 0 | 0.0 | — |
| Sigal Chattah | NV AG | ❓Raised doubts | 0 | 0.0 | — |
| Mark Robertson | NV-01 | ❓Raised doubts | 0 | 0.0 | — |
| Morgun Sholty | NV-01 | ❓Raised doubts | 0 | 0.0 | — |
| Cynthia Dianne Steel | NV-01 | ❓Raised doubts | 0 | 0.0 | — |
| Carolina Andrea Serrano | NV-01 | ❓Raised doubts | 0 | 0.0 | — |
| Joel Beck | NV-02 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Catherine Marie Sampson | NV-02 | ❓Raised doubts | 0 | 0.0 | — |
| April Becker | NV-03 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Clark Bossert | NV-03 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Noah V. Malgeri | NV-03 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Ann “Annie” Black | NV-04 | 🚫 Denied legitimacy | 0 | 0.0 | — |
| Sam Peters | NV-04 | 🚫 Denied legitimacy | 0 | 0.0 | — |
