What Went Down During The June 14 Primary Elections
Gilbert, an attendee at the Jan. 6 attack on the U.S. Capitol who actually got an endorsement from the Nevada GOP, is running roughly 20 points behind Lombardo in the Republican primary for governor. But he’s already arguing that he’s losing because of voter fraud, which of course there is absolutely no evidence of — one consistent theme in Gilbert’s election fraud claims.
If we give him Lombardo, Trump’s endorsees have won six of seven contested primaries tonight. It should be noted, though, that Trump endorsed Lombardo after Lombardo started leading in the polls, so Trump can’t really claim credit for his win.
How Trump’s endorsees are doing tonight
Senate, House and gubernatorial candidates endorsed by former President Donald Trump and their results in Republican primaries in Maine, Nevada, North Dakota and South Carolina, as of 1:26 a.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| John Hoeven* | ND Sen. | 73% | 78.4% | ✓ Won |
| Adam Laxalt | NV Sen. | 36 | 55.9 | ✓ Won |
| Joe Lombardo | NV Gov. | 35 | 43.5 | Leading |
| Henry McMaster* | SC Gov. | 89 | 83.2 | ✓ Won |
| Katie Arrington | SC-01 | 78 | 45.2 | ✗ Lost |
| William Timmons* | SC-04 | 99 | 52.7 | ✓ Won |
| Russell Fry | SC-07 | 99 | 51.0 | ✓ Won |
In a sign of where things are heading in Nevada’a GOP primary for governor, the Nevada Independent has called the race for Clark County Sheriff Joe Lombardo. Per ABC’s numbers, Lombardo holds about a two-to-one lead over attorney and former boxer Joey Gilbert, 44 percent to 22 percent. Gilbert has carried a number of the sparsely-populated rural counties, but Lombardo’s big lead in Clark (home to Las Vegas) has given him a big lead.
Latest count in Nevada’s GOP primary for governor
Results of Nevada’s Republican primary for governor, as of 1:25 a.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Joe Lombardo | 33,915 | 43.5% |
| Joey Gilbert | 17,316 | 22.2 |
| Dean Heller | 8,984 | 11.5 |
| John J. Lee | 8,556 | 11.0 |
| Guy Nohra | 3,173 | 4.1 |
| Tom Heck | 1,512 | 1.9 |
| None of these candidates | 1,370 | 1.8 |
| Fred Simon | 1,047 | 1.3 |
| Eddie Hamilton | 519 | 0.7 |
| Amber Whitley | 465 | 0.6 |
| William Walls | 278 | 0.4 |
| Gary Evertsen | 247 | 0.3 |
| Seven Achilles Evans | 185 | 0.2 |
| Edward O’Brien | 156 | 0.2 |
| Barak Zilberberg | 149 | 0.2 |
| Stanleigh Lusak | 93 | 0.1 |
