What Went Down During The June 14 Primary Elections
And as Meredith wrote earlier April Becker was the clear front-runner in that race with support from E-PAC, VIEW PAC, Maggie’s List, Winning for Women and the National Republican Congressional Committee.
And the race calls are coming fast and furious now: ABC News is reporting that the 3rd District Republican primary has been called for Becker. She’ll face Democratic Rep. Susie Lee in this competitive (D+2) seat in the fall.
Latest count in Nevada’s 3rd District GOP primary
Results of the Republican primary for Nevada’s 3rd Congressional District, as of 12:43 a.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| April Becker | 15,271 | 67.5% |
| John Kovacs | 2,467 | 10.9 |
| Clark Bossert | 2,130 | 9.4 |
| Noah Malgeri | 1,770 | 7.8 |
| Albert Goldberg | 977 | 4.3 |
Our colleague Kaleigh signed off earlier, but Nevada is really the state to watch tonight with a number of prominent Big Lie candidates running. Right now, Marchant, Laxalt and Lombardo, all Big Lie believers, are leading in their races.
How Big Lie supporters are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Maine, Nevada, North Dakota and South Carolina, as of 12:51 a.m. Eastern
| CANDIDATE | OFFICE | Big Lie Position | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Elizabeth Caruso | ME-02 | ❓Raised doubts | 40% | 39.4% | ✗ Lost |
| Adam Laxalt | NV Sen. | 🚫 Denied legitimacy | 33 | 56.0 | Leading |
| Sam Brown | NV Sen. | 🚫 Denied legitimacy | 33 | 33.2 | Trailing |
| Sharelle Mendenhall | NV Sen. | 🚫 Denied legitimacy | 33 | 3.3 | Trailing |
| William “Bill” Conrad | NV Sen. | 🚫 Denied legitimacy | 33 | 1.8 | Trailing |
| Joe Lombardo | NV Gov. | ❓Raised doubts | 33 | 44.7 | Leading |
| Joey Gilbert | NV Gov. | 🚫 Denied legitimacy | 33 | 21.5 | Trailing |
| Dean Heller | NV Gov. | 🚫 Denied legitimacy | 33 | 10.8 | Trailing |
| Guy Nohra | NV Gov. | ❓Raised doubts | 33 | 4.0 | Trailing |
| Tom Heck | NV Gov. | 🚫 Denied legitimacy | 33 | 1.9 | Trailing |
| Fred Simon | NV Gov. | 🚫 Denied legitimacy | 33 | 1.3 | Trailing |
| Eddie “Mr. Fix It Now” Hamilton | NV Gov. | 🚫 Denied legitimacy | 33 | 0.7 | Trailing |
| Jim Marchant | NV SoS | 🚫 Denied legitimacy | 28 | 38.7 | Leading |
| Jesse Haw | NV SoS | ❓Raised doubts | 28 | 18.1 | Trailing |
| Richard Scotti | NV SoS | ❓Raised doubts | 28 | 17.7 | Trailing |
| Gerard Ramalho | NV SoS | ❓Raised doubts | 28 | 6.7 | Trailing |
| Socorro Keenan | NV SoS | 🚫 Denied legitimacy | 28 | 2.1 | Trailing |
| Sigal Chattah | NV AG | ❓Raised doubts | 29 | 48.2 | Leading |
| Tisha Black | NV AG | ❓Raised doubts | 29 | 43.8 | Trailing |
| Mark Robertson | NV-01 | ❓Raised doubts | 56 | 30.2 | Leading |
| Carolina Andrea Serrano | NV-01 | ❓Raised doubts | 56 | 15.0 | Trailing |
| Cynthia Dianne Steel | NV-01 | ❓Raised doubts | 56 | 12.8 | Trailing |
| Morgun Sholty | NV-01 | ❓Raised doubts | 56 | 5.5 | Trailing |
| Joel Beck | NV-02 | 🚫 Denied legitimacy | 5 | 7.8 | Trailing |
| Catherine Marie Sampson | NV-02 | ❓Raised doubts | 5 | 4.1 | Trailing |
| April Becker | NV-03 | 🚫 Denied legitimacy | 53 | 67.5 | ✓ Won |
| Clark Bossert | NV-03 | 🚫 Denied legitimacy | 53 | 9.4 | ✗ Lost |
| Noah V. Malgeri | NV-03 | 🚫 Denied legitimacy | 53 | 7.8 | ✗ Lost |
| Sam Peters | NV-04 | 🚫 Denied legitimacy | 43 | 47.2 | Leading |
| Ann “Annie” Black | NV-04 | 🚫 Denied legitimacy | 43 | 40.2 | Trailing |
| Henry McMaster* | SC Gov. | ❓Raised doubts | 89 | 83.2 | ✓ Won |
| Keith Blandford | SC SoS | 🚫 Denied legitimacy | 84 | 24.3 | ✗ Lost |
| Alan Wilson* | SC AG | 🚫 Denied legitimacy | 84 | 66.1 | ✓ Won |
| Katie Arrington | SC-01 | 🚫 Denied legitimacy | 78 | 45.2 | ✗ Lost |
| Lynz Piper-Loomis | SC-01 | 🚫 Denied legitimacy | 78 | 1.8 | ✗ Lost |
| William Timmons* | SC-04 | 🚫 Denied legitimacy | 99 | 52.7 | ✓ Won |
| Mark Burns | SC-04 | 🚫 Denied legitimacy | 99 | 23.8 | ✗ Lost |
| Michael Mike LaPierre | SC-04 | 🚫 Denied legitimacy | 99 | 17.1 | ✗ Lost |
| A. Sonia Morris | SC-06 | 🚫 Denied legitimacy | 57 | 25.5 | ✗ Lost |
| Russell Fry | SC-07 | 🚫 Denied legitimacy | 99 | 51.0 | ✓ Won |
| Barbara Arthur | SC-07 | ❓Raised doubts | 99 | 12.2 | ✗ Lost |
| Ken Richardson | SC-07 | 🚫 Denied legitimacy | 99 | 7.0 | ✗ Lost |
| Garrett Barton | SC-07 | 🚫 Denied legitimacy | 99 | 2.5 | ✗ Lost |
| Mark McBride | SC-07 | 🚫 Denied legitimacy | 99 | 2.1 | ✗ Lost |
