Updated |
What Went Down During The June 14 Primary Elections
With more than half of the expected vote reporting in the Republican primary for Nevada’s 1st District, Mark Robertson leads with 30 percent, while several other candidates are bunched up in the low teens. Robertson is an Army veteran who is one of the race’s top fundraisers and is ideologically aligned with the House Freedom Caucus.
Latest count in Nevada’s 1st District GOP primary
Results of the Republican primary for Nevada’s 1st Congressional District, as of 12:43 a.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Mark Robertson | 6,398 | 30.2% |
| David Brog | 3,417 | 16.1 |
| Carolina Serrano | 3,178 | 15.0 |
| Cynthia Steel | 2,716 | 12.8 |
| Cresent Hardy | 2,682 | 12.7 |
| Morgun Sholty | 1,167 | 5.5 |
| Jane Adams | 1,154 | 5.4 |
| Jessie Turner | 471 | 2.2 |
Meanwhile, in the Democratic Senate primary, ABC News is reporting that Sen. Catherine Cortez Masto is projected to win that race.
In the Republican primary for U.S. Senate, Adam Laxalt leads Sam Brown 56 percent to 33 percent.
Latest count in Nevada’s GOP primary for Senate
Results of Nevada’s Republican primary for the U.S. Senate, as of 12:43 a.m. Eastern
| Candidate | Votes | Vote % |
|---|---|---|
| Adam Laxalt | 36,152 | 55.6% |
| Sam Brown | 21,538 | 33.1 |
| Sharelle Mendenhall | 2,300 | 3.5 |
| None of these candidates | 1,681 | 2.6 |
| Bill Conrad | 1,199 | 1.8 |
| Bill Hockstedler | 998 | 1.5 |
| Paul Rodriguez | 693 | 1.1 |
| Tyler Perkins | 301 | 0.5 |
| Carlo Poliak | 119 | 0.2 |
