We’re not breaking any news here, I know, but Ted Cruz and Marco Rubio are outperforming their position in the Iowa polling average while Donald Trump is underperforming his. Most of the second-tier candidates are also falling slightly below their polling average, but Ben Carson is an exception and is running a point or so ahead of his.
| CANDIDATE | POLLING AVERAGE | ACTUAL VOTE | DIFFERENCE |
|---|---|---|---|
| Trump | 28.6 | 24.7 | -3.9 |
| Cruz | 23.9 | 27.8 | +3.9 |
| Rubio | 16.4 | 22.6 | +6.2 |
| Carson | 8.0 | 9.3 | +1.3 |
| Paul | 4.4 | 4.5 | +0.1 |
| Bush | 3.7 | 2.8 | -0.9 |
| Huckabee | 3.1 | 1.7 | -1.4 |
| Christie | 2.6 | 1.7 | -0.9 |
| Fiorina | 2.4 | 1.8 | -0.6 |
| Kasich | 2.4 | 1.9 | -0.5 |
| Santorum | 1.2 | 0.9 | -0.3 |
