Let’s take a peek at how some of the other Big Lie candidates are doing tonight. There are a handful of candidates who have won their primaries already, but they’re mostly incumbent Republicans, many of whom voted not to certify the 2020 election results (and so we include them in our Big Lie category) but haven’t had much to say about it since. Many others are trailing or have already lost. And a couple candidates who aren’t incumbents are currently leading, like Mike Collins, who is running to become the GOP nominee in Georgia’s 10th Congressional District. Collins has said that if “you count the legal votes in the state of Georgia, Donald Trump won.” Here’s where the candidates currently stand:
How Big Lie supporters are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries or runoffs in Alabama, Arkansas, Georgia and Texas, as of 9:44 p.m. Eastern
| CANDIDATE | OFFICE | Big Lie Position | % REPORTING | VOTE SHARE | STATUS |
|---|---|---|---|---|---|
| Katie Britt | AL Sen. | ❓Raised doubts | 11% | 43.2% | Leading |
| Mo Brooks | AL Sen. | 🚫 Denied legitimacy | 11 | 30.0 | Trailing |
| Mike Durant | AL Sen. | 🚫 Denied legitimacy | 11 | 24.2 | Trailing |
| Jake Schafer | AL Sen. | ❓Raised doubts | 11 | 1.1 | Trailing |
| Kay Ivey* | AL Gov. | 🚫 Denied legitimacy | 12 | 56.5 | Leading |
| Lindy Blanchard | AL Gov. | 🚫 Denied legitimacy | 12 | 18.8 | Trailing |
| Dean Odle | AL Gov. | 🚫 Denied legitimacy | 12 | 1.6 | Trailing |
| Dave Thomas | AL Gov. | ❓Raised doubts | 12 | 0.4 | Trailing |
| Stacy Lee George | AL Gov. | 🚫 Denied legitimacy | 12 | 0.4 | Trailing |
| Dean Young | AL Gov. | 🚫 Denied legitimacy | 12 | 0.3 | Trailing |
| Jim Zeigler | AL SoS | ❓Raised doubts | 9 | 42.7 | Leading |
| Wes Allen | AL SoS | ❓Raised doubts | 9 | 40.7 | Trailing |
| Christian Horn | AL SoS | 🚫 Denied legitimacy | 9 | 9.0 | Trailing |
| Jerry Carl* | AL-01 | 🚫 Denied legitimacy | 0 | 0.0 | ✓ Won |
| Barry Moore* | AL-02 | 🚫 Denied legitimacy | 0 | 0.0 | ✓ Won |
| Mike Rogers* | AL-03 | 🚫 Denied legitimacy | 13 | 84.4 | Leading |
| Robert Aderholt* | AL-04 | 🚫 Denied legitimacy | 0 | 0.0 | ✓ Won |
| Dale Strong | AL-05 | 🚫 Denied legitimacy | 19 | 46.3 | Leading |
| Casey Wardynski | AL-05 | ❓Raised doubts | 19 | 20.8 | Trailing |
| John Roberts | AL-05 | ❓Raised doubts | 19 | 10.8 | Trailing |
| Andy Blalock | AL-05 | ❓Raised doubts | 19 | 4.9 | Trailing |
| Harrison Wright | AL-05 | 🚫 Denied legitimacy | 19 | 1.4 | Trailing |
| Gary Palmer* | AL-06 | 🚫 Denied legitimacy | 0 | 0.0 | ✓ Won |
| Jake Bequette | AR Sen. | 🚫 Denied legitimacy | 32 | 21.8 | Trailing |
| Jan Morgan | AR Sen. | 🚫 Denied legitimacy | 32 | 18.0 | Trailing |
| Heath Loftis | AR Sen. | 🚫 Denied legitimacy | 32 | 2.2 | Trailing |
| Sarah Huckabee Sanders | AR Gov. | ❓Raised doubts | 33 | 81.3 | ✓ Won |
| Francis “Doc” Washburn | AR Gov. | 🚫 Denied legitimacy | 33 | 18.7 | ✗ Lost |
| Rick Crawford* | AR-01 | 🚫 Denied legitimacy | 21 | 73.2 | Leading |
| Brandt Smith | AR-01 | 🚫 Denied legitimacy | 21 | 17.4 | Trailing |
| Conrad Reynolds | AR-02 | 🚫 Denied legitimacy | 52 | 38.1 | Trailing |
| Neil Robinson Kumar | AR-03 | 🚫 Denied legitimacy | 40 | 19.9 | ✗ Lost |
| Latham Saddler | GA Sen. | ❓Raised doubts | 62 | 7.4 | ✗ Lost |
| Josh Clark | GA Sen. | 🚫 Denied legitimacy | 62 | 3.6 | ✗ Lost |
| David A. Perdue | GA Gov. | 🚫 Denied legitimacy | 63 | 22.8 | ✗ Lost |
| Kandiss Taylor | GA Gov. | 🚫 Denied legitimacy | 63 | 3.7 | ✗ Lost |
| Catherine Davis | GA Gov. | 🚫 Denied legitimacy | 63 | 0.8 | ✗ Lost |
| Jody Hice | GA SoS | 🚫 Denied legitimacy | 61 | 33.4 | Trailing |
| David Belle Isle | GA SoS | 🚫 Denied legitimacy | 61 | 9.4 | Trailing |
| T.J. Hudson | GA SoS | ❓Raised doubts | 61 | 6.1 | Trailing |
| John Gordon | GA AG | 🚫 Denied legitimacy | 59 | 26.2 | ✗ Lost |
| Wayne Johnson | GA-02 | 🚫 Denied legitimacy | 76 | 18.6 | Trailing |
| Rich Robertson | GA-02 | ❓Raised doubts | 76 | 3.7 | Trailing |
| Drew Ferguson* | GA-03 | ❓Raised doubts | 91 | 83.0 | ✓ Won |
| Jared Craig | GA-03 | 🚫 Denied legitimacy | 91 | 17.0 | ✗ Lost |
| Jonathan Chavez | GA-04 | ❓Raised doubts | 19 | 82.6 | Leading |
| Rich McCormick | GA-06 | 🚫 Denied legitimacy | 32 | 41.1 | Leading |
| Jake Evans | GA-06 | ❓Raised doubts | 32 | 24.3 | Trailing |
| Mallory Staples | GA-06 | 🚫 Denied legitimacy | 32 | 10.3 | Trailing |
| Meagan Hanson | GA-06 | ❓Raised doubts | 32 | 8.9 | Trailing |
| Eugene Yu | GA-06 | 🚫 Denied legitimacy | 32 | 6.0 | Trailing |
| Blake Harbin | GA-06 | ❓Raised doubts | 32 | 4.0 | Trailing |
| Suzi Voyles | GA-06 | ❓Raised doubts | 32 | 2.3 | Trailing |
| Paulette Smith | GA-06 | 🚫 Denied legitimacy | 32 | 1.1 | Trailing |
| Mark Gonsalves | GA-07 | 🚫 Denied legitimacy | 43 | 26.2 | Trailing |
| Y.G. Nyghtstorm | GA-07 | 🚫 Denied legitimacy | 43 | 7.5 | Trailing |
| Austin Scott* | GA-08 | ❓Raised doubts | 79 | 100.0 | ✓ Won |
| Andrew Clyde* | GA-09 | 🚫 Denied legitimacy | 78 | 77.0 | ✓ Won |
| Ben Souther | GA-09 | ❓Raised doubts | 78 | 14.7 | ✗ Lost |
| Mike Collins | GA-10 | 🚫 Denied legitimacy | 51 | 26.1 | Leading |
| Vernon J. Jones | GA-10 | 🚫 Denied legitimacy | 51 | 20.5 | Trailing |
| Paul Broun | GA-10 | 🚫 Denied legitimacy | 51 | 15.6 | Trailing |
| Timothy Barr | GA-10 | 🚫 Denied legitimacy | 51 | 14.4 | Trailing |
| David Curry | GA-10 | ❓Raised doubts | 51 | 9.2 | Trailing |
| Marc McMain | GA-10 | 🚫 Denied legitimacy | 51 | 2.6 | Trailing |
| Barry Loudermilk* | GA-11 | 🚫 Denied legitimacy | 46 | 100.0 | ✓ Won |
| Rick W. Allen* | GA-12 | 🚫 Denied legitimacy | 61 | 100.0 | ✓ Won |
| Caesar Gonzales | GA-13 | 🚫 Denied legitimacy | 37 | 58.7 | Leading |
| Dominika Hawkins | GA-13 | ❓Raised doubts | 37 | 19.1 | Trailing |
| Marjorie Taylor Greene* | GA-14 | 🚫 Denied legitimacy | 99 | 69.7 | ✓ Won |
| Eric Cunningham | GA-14 | 🚫 Denied legitimacy | 99 | 6.2 | ✗ Lost |
| Johnny Teague | TX-07 | ❓Raised doubts | 47 | 65.4 | ✓ Won |
| Tim Stroud | TX-07 | ❓Raised doubts | 47 | 34.6 | ✗ Lost |
| Sandra Whitten | TX-28 | ❓Raised doubts | 40 | 41.6 | Trailing |
| Jenny Garcia Sharon | TX-37 | ❓Raised doubts | 34 | 58.8 | Leading |
