Perdue’s loss is the biggest for Trump tonight. And when it comes to competitive primaries, Trump hasn’t had a great track record tonight. His choice for governor in Arkansas, Sarah Huckabee Sanders, is leading by a comfortable margin, but in several expensive and contested open primaries for Georgia House seats, his preferred candidates are falling short.
How Trump’s endorsees are doing tonight
Senate, House and gubernatorial candidates endorsed by former President Donald Trump and their results in Republican primaries or runoffs in Alabama, Arkansas, Georgia and Texas, as of 8:48 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Jerry Carl* | AL-01 | 0% | 0.0% | ✓ Won |
| Barry Moore* | AL-02 | 0 | 0.0 | ✓ Won |
| Mike Rogers* | AL-03 | 0 | 0.0 | — |
| Robert Aderholt* | AL-04 | 0 | 0.0 | ✓ Won |
| Gary Palmer* | AL-06 | 0 | 0.0 | ✓ Won |
| John Boozman* | AR Sen. | 7 | 53.5 | Leading |
| Sarah Huckabee Sanders | AR Gov. | 10 | 79.9 | Leading |
| Rick Crawford* | AR-01 | 0 | 0.0 | — |
| Bruce Westerman* | AR-04 | 0 | 0.0 | ✓ Won |
| Herschel Walker | GA Sen. | 36 | 69.8 | ✓ Won |
| David Perdue | GA Gov. | 36 | 23.0 | ✗ Lost |
| Buddy Carter* | GA-01 | 57 | 100.0 | ✓ Won |
| Jake Evans | GA-06 | 23 | 23.6 | Trailing |
| Andrew Clyde* | GA-09 | 39 | 76.8 | ✓ Won |
| Vernon Jones | GA-10 | 30 | 19.5 | Trailing |
| Barry Loudermilk* | GA-11 | 23 | 100.0 | ✓ Won |
| Rick Allen* | GA-12 | 27 | 100.0 | ✓ Won |
| Marjorie Taylor Greene* | GA-14 | 66 | 70.5 | Leading |
