Sanders spoke to several issues important to young people — climate change, student debt — befitting his young support base. Yang’s support base is also disproportionately young, while Biden and Buttigieg have more support among older voters. (And Warren’s is relatively steady across age groups!)
Sanders’s supporters are young, Biden’s are older
Share of respondents in an Ipsos/FiveThirtyEight poll who said they were considering supporting each candidate, by age group
| Age group | ||||
|---|---|---|---|---|
| candidate | 18-34 | 35-49 | 50-64 | 65+ |
| Sanders | 55.8% | 40.7% | 29.9% | 23.1% |
| Warren | 47.7 | 47.5 | 48.1 | 56.1 |
| Biden | 41.1 | 51.8 | 64.3 | 68.5 |
| Harris | 22.3 | 24.8 | 26.2 | 22.5 |
| Yang | 16.3 | 9.6 | 7.3 | 5.4 |
| Buttigieg | 15.7 | 16.7 | 20.3 | 31.2 |
| O’Rourke | 13.4 | 13.9 | 13.1 | 12.3 |
| Booker | 8.7 | 9.8 | 13.2 | 13.6 |
| Castro | 4.4 | 5.6 | 5.4 | 6.6 |
| Gabbard | 3.9 | 3.8 | 3.5 | 3.8 |
| Klobuchar | 3.3 | 4.3 | 7.9 | 12.8 |
| Steyer | 1.8 | 1.4 | 4.8 | 5.1 |
