In the FiveThirtyEight/Ipsos poll conducted this week, 12.9 percent of people said the economy and jobs was the most important issue to them in the Democratic primary. Here’s who those respondents thought would be best at handling the issue. (See other results from the poll here.)
Who voters think is best on the economy and jobs
Among the 417 respondents who said the economy and jobs was the most important issue to them in an Ipsos/FiveThirtyEight poll
| candidate | Share of respondents | |
|---|---|---|
| Joe Biden | 40.2% | |
| Bernie Sanders | 17.0 | |
| Elizabeth Warren | 13.1 | |
| Andrew Yang | 7.5 | |
| Someone else | 4.9 | |
| Kamala Harris | 4.2 | |
| Amy Klobuchar | 2.9 | |
| Pete Buttigieg | 2.7 | |
| Tulsi Gabbard | 1.5 | |
| Julián Castro | 1.3 | |
| Beto O’Rourke | 1.2 | |
| Cory Booker | 0.5 | |
| Tom Steyer | 0.5 |
