Updated |
What Went Down In The Fourth Democratic Debate
Why Castro isn’t going after Biden nonstop like he did in the last Democratic debate.
More people like O’Rourke, but Castro lost ground
Change in net favorability for candidates in a FiveThirtyEight/Ipsos poll taken before and after the third Democratic primary debate
| Net favorability | |||
|---|---|---|---|
| candidate | before debate | after debate | change |
| O’Rourke | +23.9 | +32.5 | +8.6 |
| Warren | +48.5 | +56.0 | +7.5 |
| Klobuchar | +8.1 | +13.9 | +5.8 |
| Buttigieg | +32.2 | +37.7 | +5.4 |
| Booker | +26.7 | +32.1 | +5.4 |
| Harris | +31.3 | +35.2 | +3.9 |
| Yang | +14.8 | +17.4 | +2.6 |
| Biden | +45.7 | +45.5 | -0.2 |
| Sanders | +44.0 | +43.7 | -0.3 |
| Castro | +19.7 | +13.0 | -6.7 |
Wait, Geoffrey, you think Klobuchar has been strong tonight? Why!?!?!
