Updated |
What Went Down In The Fourth Democratic Debate
Haha, yeah, Galen — not a bad move considering that older people are more likely to vote in the primary.
Warren has been responsible for about 20 percent of all words spoken so far tonight.
Who’s holding the floor?
Number of words spoken by candidates participating in the fourth Democratic debate, as of 8:41 p.m. Tuesday
| Candidate | Words Spoken | |
|---|---|---|
| Elizabeth Warren | 1,254 | |
| Bernie Sanders | 705 | |
| Pete Buttigieg | 657 | |
| Joe Biden | 654 | |
| Amy Klobuchar | 607 | |
| Andrew Yang | 527 | |
| Kamala Harris | 393 | |
| Julián Castro | 378 | |
| Cory Booker | 369 | |
| Beto O’Rourke | 189 | |
| Tulsi Gabbard | 157 | |
| Tom Steyer | 143 |
Warren going for the Boomer vote.
