Updated |
What Went Down During The First Presidential Debate
Based on polling from Civiqs, most Americans are not satisfied with the government’s response to COVID-19.
Getting in a reference to the Woodward book here. Biden notes that the president knew about the seriousness of COVID-19 in February.
On COVID-19, the top issue overall, respondents thought Biden would do a better job of handling iit than Trump. Biden supporters were also more likely to name it as their top issue in the first place, so his lead among that group is not altogether surprising.
On many issues, people prefer Biden
Share of people who named each issue as the most important one facing the U.S., and whether they think Trump or Biden would handle that issue better, according to a FiveThirtyEight/Ipsos poll
| Who’s better on the issue… | |||||
|---|---|---|---|---|---|
| issue | share | TRUMP | biden | ||
| COVID-19 | 31.7% | 19.5% | 78.8% | ||
| The economy | 21.6 | 79.1 | 19.6 | ||
| Health care | 7.9 | 22.0 | 76.1 | ||
| Racial inequality | 7.4 | 8.4 | 86.6 | ||
| Climate change | 5.2 | 2.6 | 96.4 | ||
| Violent crime | 4.8 | 79.3 | 17.7 | ||
| The Supreme Court | 4.5 | 50.7 | 47.8 | ||
| Economic inequality | 3.0 | 15.1 | 76.8 | ||
| Immigration | 2.8 | 70.1 | 29.9 | ||
| Education | 2.6 | 52.1 | 45.9 | ||
| Abortion | 2.3 | 96.0 | 2.1 | ||
| Gun policy | 1.9 | 66.9 | 30.3 | ||
| Other | 1.6 | 55.1 | 43.5 | ||
