Updated |
What Went Down On Night Two Of The First Democratic Debates
Twenty minutes in, and Marianne Williamson has yet to speak, while the leaders in the polls are getting the majority of the air time.
Who held the floor in night two?
Number of words spoken by candidates participating in night two of the first Democratic debate, as of 9:20 p.m. Thursday
| Candidate | Words spoken | |
|---|---|---|
| Joe Biden | 424 | |
| Bernie Sanders | 351 | |
| Kamala Harris | 307 | |
| Michael Bennet | 280 | |
| Andrew Yang | 250 | |
| Eric Swalwell | 216 | |
| John Hickenlooper | 199 | |
| Pete Buttigieg | 178 | |
| Kirsten Gillibrand | 130 | |
| Marianne Williamson | 0 |
