As the first night of Democratic debates comes to an end, let's do one final check-in on who had the most word-time. As in the Google trends (see Nate's post below), Booker walked away with the most words spoken, followed by O’Rourke. Warren, who led at the beginning of the night, finished after O’Rourke.
Chuck Todd, one of the debate’s moderators, spoke just four words less than Warren and spoke more words than seven of the candidates on stage.
Who held the floor in night one?
Number of words spoken by each candidate during night one of the first Democratic debate
| Candidate | Words spoken |
|---|---|
| Cory Booker | 2181 |
| Beto O'Rourke | 1932 |
| Elizabeth Warren | 1637 |
| Chuck Todd (moderator) | 1633 |
| Amy Klobuchar | 1614 |
| Julián Castro | 1588 |
| Tim Ryan | 1383 |
| Tulsi Gabbard | 1243 |
| Rachel Maddow (moderator) | 1163 |
| John Delaney | 1060 |
| Lester Holt (moderator) | 1001 |
| Bill de Blasio | 881 |
| Jay Inslee | 875 |
| Savannah Guthrie (moderator) | 748 |
| Jose Diaz-Balart (moderator) | 377 |
