Climate change was named by 5 percent of respondents as the most important issue -- and the vast majority of those people said Biden would be better equipped to deal with it than Trump. Biden supporters were also much likelier than Trump supporters to name it as the top issue: It was dead last among Trump supporters.
Mainly Biden supporters care about the climate
Share of people who named each issue as the most important one facing the U.S. and whether they think Trump or Biden would handle that issue better, according to a FiveThirtyEight/Ipsos poll
| Who’s better on the issue? | |||||
|---|---|---|---|---|---|
| issue | share | TRUMP | biden | ||
| COVID-19 | 36.6% | 16.8% | 82.0% | ||
| The economy | 21.7 | 84.1 | 14.4 | ||
| Health care | 8.7 | 32.8 | 65.1 | ||
| Racial inequality | 5.9 | 9.5 | 89.3 | ||
| Climate change | 4.9 | 6.7 | 87.1 | ||
| Economic inequality | 4.2 | 19.2 | 75.6 | ||
| Violent crime | 3.5 | 76.2 | 18.5 | ||
| The Supreme Court | 2.8 | 74.5 | 23.2 | ||
| Abortion | 2.2 | 86.0 | 11.8 | ||
| Immigration | 2.2 | 76.5 | 22.4 | ||
| Education | 2.0 | 37.7 | 54.1 | ||
| Other | 1.5 | 64.8 | 29.0 | ||
| Gun policy | 1.1 | 58.1 | 37.7 | ||
