"Nobody has done more for the Black community than Donald Trump," Trump says. As Perry and I wrote for the site Black Americans overwhelmingly support Biden. According to a July survey by the African American Research Collaborative, the vast majority of Black Americans belief Trump is racist and incompetent. That said, polls suggest Trump has improved his numbers among Black Americans, compared to 2016, but Biden still has a 71-point advantage.
The divide between older and younger Black voters
Share of Black voters who hold the following positions or agree with the given statements
| Age | |||
|---|---|---|---|
| position | 18-29 | 60+ | Overall |
| Trump is a racist | 79% | 90% | 84% |
| Trump is incompetent | 74 | 90 | 79 |
| I vote to support the Black community * | 54 | 71 | 63 |
| Democratic Party is "welcoming" to Black Americans | 47 | 76 | 61 |
| Trust congressional Democrats to "do what is best" for Black people | 43 | 73 | 57 |
| I do not always like Trump’s policies, but I like the way he shows strength and defies the establishment. | 35 | 10 | 30 |
| Definitely motivated to vote | 29 | 78 | 55 |
| Trust congressional Republicans to do "what is best" for Black people | 29 | 8 | 21 |
| GOP is "welcoming" to Black Americans | 28 | 7 | 22 |
| I don’t vote because it doesn’t make a difference * | 21 | 2 | 14 |
