In the FiveThirtyEight/Ipsos poll conducted this week, 19.8 percent of people said health care was the most important issue to them in the Democratic primary — more than any other issue. Here’s who those respondents thought would be best at handling the issue. (See other results from the poll here.)
Who voters think is best on health care
Among the 751 respondents who said health care was the most important issue to them in an Ipsos/FiveThirtyEight poll
| candidate | Share of respondents | |
|---|---|---|
| Joe Biden | 28.6% | |
| Bernie Sanders | 26.8 | |
| Elizabeth Warren | 21.0 | |
| Pete Buttigieg | 8.0 | |
| Someone else | 4.1 | |
| Kamala Harris | 3.3 | |
| Amy Klobuchar | 2.9 | |
| Tom Steyer | 1.2 | |
| Cory Booker | 1.1 | |
| Andrew Yang | 0.5 | |
| Tulsi Gabbard | 0.0 |
