Updated |
What Went Down In The Fifth Democratic Debate
According to The New York Times, in debates thus far only about 30 minutes have been spent discussing the climate. But poll after poll shows Democratic voters want this issue to be prioritized by the candidates.
With the candidates talking about climate change, it’s worth noting that in the FiveThirtyEight/Ipsos poll Sanders is being considered by the largest share of younger voters, while Biden’s support grows with voters’ age. Warren’s support is fairly stable across age groups, though somewhat higher among younger voters.
Sanders’s supporters are young, Biden’s are older
Share of respondents in an Ipsos/FiveThirtyEight poll who said they were considering supporting each candidate, by age group
| Age group | ||||
|---|---|---|---|---|
| candidate | 18-34 | 35-49 | 50-64 | 65+ |
| Sanders | 56.4% | 42.3% | 31.2% | 24.3% |
| Warren | 50.1 | 39.6 | 40.0 | 39.5 |
| Biden | 39.9 | 51.7 | 61.7 | 67.5 |
| Buttigieg | 20.4 | 23.0 | 26.4 | 35.4 |
| Harris | 15.3 | 22.6 | 19.4 | 17.1 |
| Yang | 14.3 | 10.2 | 5.8 | 6.3 |
| Booker | 10.4 | 10.8 | 12.3 | 11.6 |
| Klobuchar | 5.2 | 5.6 | 10.7 | 15.6 |
| Gabbard | 3.8 | 4.7 | 2.6 | 2.9 |
| Steyer | 1.6 | 3.1 | 5.0 | 6.3 |
