Updated |
What Went Down In The Fifth Democratic Debate
Just 2.5 percent of respondents in the FiveThirtyEight/Ipsos poll conducted this week listed foreign affairs as their top issue in the Democratic primary.
Which issue matters most to voters?
Share of respondents who named each issue as the most important one in determining who they would vote for, in a FiveThirtyEight/Ipsos poll
| Issue | Share of respondents | |
|---|---|---|
| Health care | 19.8% | |
| The economy and jobs | 13.9 | |
| Wealth and income inequality | 12.6 | |
| Climate change | 10.7 | |
| Racism, sexism, homophobia, transphobia and other types of discrimination | 7.6 | |
| Something else | 7.5 | |
| Social Security | 6.3 | |
| Gun policy | 5.1 | |
| Education | 4.7 | |
| Immigration | 4.0 | |
| Taxes | 2.8 | |
| Foreign affairs | 2.5 | |
| The Supreme Court | 2.4 |
This strategy of Harris going after Gabbard’s loyalty to the Democratic Party might be effective?
Harris is unloading on Gubbard, saying all she does is criticize the Democratic Party. Wow.
