Updated |
What Went Down At The December Democratic Primary Debate
All the candidates have been reasonably sharp so far tonight. You sort of wonder if they were rarin’ to go after the political world was focused on impeachment for much of the past month.
Steyer made reference to Buttigieg’s age as a reason he should be making climate change more of an issue. But Buttigieg’s support is actually higher among older voters, according to our poll with Ipsos:
Sanders’s supporters are young, Biden’s are older
Share of respondents in an Ipsos/FiveThirtyEight poll who said they were considering supporting each candidate, by age group
| Age group | ||||
|---|---|---|---|---|
| candidate | 18-34 | 35-49 | 50-64 | 65+ |
| Sanders | 56.3% | 41.5% | 28.5% | 22.4% |
| Warren | 44.4 | 40.2 | 35.2 | 32.2 |
| Biden | 39.4 | 51.2 | 57.9 | 65.8 |
| Buttigieg | 19.0 | 22.7 | 26.2 | 33.6 |
| Yang | 15.6 | 12.9 | 9.2 | 6.4 |
| Klobuchar | 6.8 | 6.8 | 10.5 | 17.0 |
| Steyer | 5.1 | 4.3 | 10.9 | 11.2 |
