Our FiveThirtyEight/Ipsos poll shows that Biden has far and away the most potential support among black voters. And Buttigieg’s support is higher among white voters, as is Klobuchar’s.
Biden does best among black voters
Share of respondents in an Ipsos/FiveThirtyEight poll who said they were considering each candidate, by race
| Race | ||||
|---|---|---|---|---|
| candidate | Black | Hispanic | Other or Mixed | White |
| Biden | 68.2% | 48.7% | 46.3% | 45.4% |
| Sanders | 42.7 | 50.7 | 48.7 | 38.7 |
| Warren | 30.0 | 28.1 | 47.7 | 40.1 |
| Steyer | 9.7 | 6.4 | 7.8 | 11.7 |
| Buttigieg | 8.7 | 13.8 | 22.3 | 31.4 |
| Klobuchar | 5.1 | 5.4 | 8.0 | 16.1 |
