Back to that "is there an Obama wing of the Democratic Party?" question real quick:
There's also a Joe Biden wing that deserves some attention. I was interested in that table FiveThirtyEight published today that showed how successful the candidates Biden has endorsed have been so far. When we interview candidates at Inside Elections, Democrats tend to point to Biden more than any other politician as someone they'd like to emulate.
Which endorsers have the best track record in primaries?
How candidates endorsed by selected people and groups have fared in open Democratic primaries for Senate, House and governor in 2018
| Endorsed | Won | Percent | |
|---|---|---|---|
| Joe Biden | 10 | 10 | 100% |
| Elizabeth Warren | 5 | 5 | 100 |
| Democratic Party committees | 39 | 37 | 95 |
| Emily's List | 54 | 39 | 72 |
| PCCC | 15 | 10 | 67 |
| Indivisible | 46 | 30 | 65 |
| VoteVets | 28 | 16 | 57 |
| Bernie Sanders | 9 | 5 | 56 |
| Working Families Party | 30 | 15 | 50 |
| Gun Sense | 192 | 79 | 41 |
| Justice Dems | 50 | 16 | 32 |
| Our Revolution | 85 | 27 | 32 |
| No Labels | 2 | 0 | 0 |
